Article Index
Page 2 of 2
We may supply angular contact ball bearings as below:
Designations | old spec. | boundary dimensions | Basic load ratings | Speed rating | Abutment and fillet dimensions | Weight | ||||||||
mm | KN | rpm | mm | kg | ||||||||||
d | D | B | rmin | r1min | Cr | Cor | Grease | Oil | Db max | da max | R max | Reference | ||
7030ACM | 46130H* | 150 | 225 | 35 | 2.1 | 1.1 | 153 | 164 | 2400 | 3200 | 213 | 162 | 2 | 4.82 |
7230AC | 46230* | 150 | 270 | 45 | 3 | 1.1 | 245 | 275 | 2200 | 3000 | 256 | 164 | 2.5 | 12.1 |
7230C | 36230 | 150 | 270 | 45 | 3 | 1.1 | 220 | 240 | 1900 | 2400 | 256 | 164 | 2.5 | 11.6 |
B7230AC | 146230* | 150 | 270 | 45 | 3 | 1.1 | 174 | 254 | 1700 | 2400 | 256 | 164 | 2.5 | 10.6 |
7330AC | 46330* | 150 | 320 | 65 | 4 | 1.5 | 333 | 385 | 1400 | 2000 | 302 | 168 | 3 | 26.4 |
7330B | 66330F* | 150 | 320 | 65 | 4 | 1.5 | 244 | 380 | 1300 | 1800 | 302 | 168 | 3 | 26.2 |
7032ACM | 46132H* | 160 | 240 | 38 | 2.1 | 1.1 | 124 | 183 | 1900 | 2200 | 228 | 172 | 2 | 5.95 |
B7032ACQ1 | 146132Q* | 160 | 240 | 38 | 2.1 | 1.1 | 124 | 183 | 1900 | 2200 | 228 | 172 | 2 | 5.74 |
7232AC | 46232H* | 160 | 290 | 48 | 3 | 1.1 | 248 | 278 | 1800 | 2200 | 272 | 178 | 3 | 14.5 |
7232C | 36232* | 160 | 290 | 48 | 3 | 1.1 | 202 | 304 | 1900 | 2200 | 276 | 174 | 2.5 | 14.5 |
7332AC | 46332* | 160 | 340 | 68 | 4 | 1.5 | 355 | 432 | 1600 | 1900 | 322 | 178 | 3 | 36.8 |
7332B | 66332F* | 160 | 340 | 68 | 4 | 1.5 | 259 | 409 | 1200 | 1700 | 322 | 178 | 3 | 30.8 |
7034AC | 46134H* | 170 | 260 | 42 | 2.1 | 1.1 | 198 | 227 | 1800 | 2000 | 248 | 182 | 2 | 8.04 |
7234AC | 46234H* | 170 | 310 | 52 | 4 | 1.5 | 305 | 368 | 1600 | 2000 | 292 | 188 | 3 | 17.2 |
7234C | 36234* | 170 | 310 | 52 | 4 | 1.5 | 247 | 389 | 1800 | 2000 | 292 | 188 | 3 | 17.2 |
B7234AC | 146234* | 170 | 310 | 52 | 4 | 1.5 | 217 | 343 | 1600 | 2000 | 292 | 188 | 3 | 17.4 |
7236AC | 46236* | 180 | 320 | 52 | 4 | 1.5 | 244 | 399 | 1600 | 1900 | 302 | 198 | 3 | 17.9 |
7236C | 36236* | 180 | 320 | 52 | 4 | 1.5 | 256 | 418 | 1700 | 1900 | 302 | 198 | 3 | 17.9 |
7336B | 66336* | 180 | 380 | 75 | 4 | 1.5 | 311 | 536 | 1400 | 1700 | 362 | 198 | 3 | 37 |
7038AC | 46138* | 190 | 290 | 46 | 2.1 | 1.1 | 165 | 263 | 1500 | 2000 | 278 | 202 | 2 | 10.7 |
7040AC | 46140* | 200 | 310 | 51 | 2.1 | 1.1 | 203 | 331 | 1600 | 1900 | 298 | 212 | 2 | 14.9 |
7240AC | 46240H* | 200 | 360 | 58 | 4 | 1.5 | 343 | 449 | 1400 | 1700 | 342 | 218 | 3 | 26.7 |
7240B | 66240* | 200 | 360 | 58 | 4 | 1.5 | 238 | 417 | 1300 | 1700 | 342 | 218 | 3 | 25.8 |
7240C | 36240* | 200 | 360 | 58 | 4 | 1.5 | 279 | 187 | 1600 | 1800 | 342 | 218 | 3 | 25.2 |
7248B | 66248* | 240 | 440 | 72 | 4 | 1.5 | 322 | 626 | 1000 | 1500 | 422 | 258 | 3 | 50.9 |
71952AC | * | 260 | 360 | 46 | 2.1 | 1.1 | 200 | 380 | 1000 | 1500 | 348 | 272 | 2 | 13.8 |
71956AC | * | 280 | 380 | 46 | 2.1 | 1.1 | 206 | 405 | 900 | 1400 | 368 | 292 | 2 | 15.7 |
B71957Y | * | 285 | 380 | 46 | 2.1 | 1.1 | 188 | 366 | 900 | 1300 | 368 | 297 | 2 | 14.7 |
7072CF3 | 36172* | 360 | 540 | 82 | 5 | 1.3 | 409 | 965 | 700 | 1000 | 518 | 382 | 4 | 65.3 |
71976B | * | 380 | 520 | 65 | 4 | 1.5 | 273 | 630 | 630 | 950 | 502 | 398 | 3 | 42.1 |
- << Prev
- Next