Article Index
Page 2 of 2
Principal dimensions | Basic load rating roller | Maximum radial loads | weight | Type | ||||||
dynamic | static | dynamic | static | |||||||
D | d | B | C | H | C | Co | Fr | For | kgs | type |
120 | 55 | 26 | 26 | 32.5 | 58.3 | 98 | 108 | 153 | 1.7 | 610627B |
120 | 55 | 52.2 | 52 | 32.5 | 125 | 275 | 224 | 315 | 3.5 | 396040 |
160 | 70 | 90 | 90 | 44.98 | 358 | 585 | 315 | 455 | 10.5 | 315268B |
160 | 70 | 90 | 90 | 44.98 | 314 | 475 | 300 | 425 | 12 | 315268BC |
165 | 70 | 120 | 118 | 47.5 | 319 | 440 | 345 | 490 | 14.5 | BCZ-0510 |
220 | 90 | 94 | 94 | 65 | 512 | 680 | 310 | 440 | 21.5 | BC2B 319343B |
220 | 90 | 120 | 120 | 65 | 528 | 900 | 425 | 600 | 27 | 316737A |
220 | 90 | 120 | 120 | 64.98 | 594 | 930 | 450 | 640 | 30 | 316737AB |
220 | 90 | 120 | 120 | 64.98 | 495 | 735 | 390 | 550 | 26.5 | 316737AC |
220 | 90 | 120 | 120 | 65 | 473 | 765 | 400 | 570 | 26.5 | 316737D/HB1 |
220.02 | 90 | 96 | 94 | 65 | 457 | 550 | 335 | 480 | 20.5 | BCZ-0508 |
220.02 | 90 | 120 | 119 | 65 | 484 | 640 | 430 | 620 | 26 | BCZ-0507 |
225 | 100 | 120 | 120 | 62.48 | 660 | 1120 | 560 | 800 | 28 | 315018A |
225 | 100 | 120 | 120 | 62.48 | 572 | 930 | 530 | 750 | 24.5 | 315018C |
225 | 100 | 120 | 118 | 62.5 | 616 | 815 | 380 | 550 | 26.1 | BC2B326495A/HB1 |
225 | 100 | 120 | 119 | 62.48 | 594 | 815 | 405 | 570 | 26.9 | BCZ-0011 |
225 | 100 | 120 | 118 | 62.48 | 495 | 680 | 465 | 655 | 27 | BCZ-0509 |
260 | 110 | 98 | 98 | 74.98 | 968 | 1430 | 415 | 585 | 31 | BC2B-322564 |
260 | 110 | 110 | 109 | 74.98 | 561 | 695 | 440 | 620 | 33.5 | BCZ-0504 |
300 | 130 | 172.496 | 169.321 | 85 | 990 | 1820 | 649 | 927 | 64.5 | BT2B332573C |
300 | 130 | 172.64 | 172.64 | 84.97 | 1280 | 2040 | 865 | 1220 | 82 | 314833A |
300 | 130 | 172.64 | 172.64 | 84.97 | 1170 | 1800 | 830 | 1180 | 72.5 | 314833B |
300.02 | 130 | 160 | 159.5 | 85.01 | 1100 | 1860 | 800 | 1120 | 65.5 | 319028 |
406.4 | 180 | 171.04 | 170 | 113.2 | 1400 | 2200 | 980 | 1400 | 130 | BNTB322758/HB1 |
406.4 | 180 | 224 | 224 | 113.2 | 1570 | 3000 | 1930 | 2750 | 175 | BNTB322891/HB2 |
406.4 | 180 | 224 | 223 | 113.2 | 1760 | 2900 | 1290 | 1860 | 170 | BNTB326074B/HB1 |
406.4 | 180 | 224 | 223 | 113.2 | 1760 | 2900 | 1290 | 1860 | 170 | BNTB326074/HB1 |
406.42 | 180 | 171 | 171 | 113.2 | 1510 | 2650 | 1060 | 1500 | 130 | 316388AV |
406.42 | 180 | 171 | 171 | 113.2 | 1420 | 2450 | 1040 | 1460 | 130 | 316388C |
406.42 | 180 | 171 | 170 | 113.2 | 1300 | 1900 | 1000 | 1430 | 130 | BC3B 319809 |
406.42 | 180 | 171 | 171 | 113.2 | 1420 | 2500 | 1290 | 1830 | 130 | BC3B320899 |
406.42 | 180 | 171 | 171 | 113.2 | 1450 | 2400 | 1080 | 1530 | 130 | BC3B326277/HB1 |
406.42 | 180 | 171.04 | 171.04 | 113.16 | 1510 | 2320 | 1180 | 1660 | 120 | 316388AB |
406.42 | 180 | 217 | 217 | 113.2 | 1790 | 3200 | 1500 | 2160 | 165 | 315020A |
406.42 | 180 | 217 | 217 | 113.16 | 1870 | 3100 | 1500 | 2120 | 165 | 315020AB |
406.42 | 180 | 224 | 224 | 113.2 | 1830 | 3250 | 1530 | 2200 | 170 | 315515A |
406.42 | 180 | 224 | 224 | 113.16 | 1900 | 3100 | 1530 | 2200 | 170 | 315515AB |
406.42 | 180 | 224 | 224 | 113.2 | 1830 | 3250 | 1530 | 2200 | 170 | 315515B |
406.425 | 180 | 223.83 | 220.665 | 113.2 | 1760 | 2650 | 1100 | 1570 | 152 | BT2B332618A |
- << Prev
- Next