Article Index
Page 2 of 2
Double Row Cylindrical Roller Bearings | ||||||
Designations | old spec. | boundary dimensions | Weight | |||
mm | kg | |||||
d | D | B | rmin | Reference | ||
NNAL6/101.6Q4/C5W33XYA2 | 5G354920Q | 101.6 | 171.45 | 133.35 | 2 | 13.64 |
NNU49/25.4 | 127 | 174.65 | 75.406 | 1.5 | 5.34 | |
NNAL6034X2M/C4W33X | 4G154734 | 170 | 260 | 192 | 2.1 | 36.15 |
NNAL6/177.8Q4/W33XYA2C5 | 5G254735Q | 177.8 | 244.475 | 161.925 | 3 | 23.81 |
NNAL6/177.8-2Q4/W33XYA2 | 254936Q | 177.8 | 257.175 | 196.85 | 2 | 34.4 |
NNAL6036X2-2M/W33X | 154836 | 180 | 280 | 219 | 2.1 | 49.6 |
4482138K | 190 | 290 | 100 | 2.1 | 24.6 | |
NN3038 | 3282138 | 190 | 290 | 75 | 2.1 | 18.2 |
NNU3040 | 3482140 | 200 | 310 | 82 | 2.1 | 23 |
NNAL6/206.375Q4/W33XYA2 | 254941QU | 206.375 | 285.75 | 222.25 | 5 | 45.4 |
4482952K | 260 | 360 | 115 | 2.1 | 37.1 | |
NNU4152 | 4482752 | 260 | 440 | 180 | 4 | 113 |
NNU4156 | 4482756 | 280 | 460 | 180 | 5 | 119 |
782756 | 280 | 460 | 200 | 5 | 131 | |
NNU4960 | 4482960 | 300 | 420 | 118 | 3 | 52.6 |
5482960K | 300 | 430 | 150 | 4 | 70.8 | |
NNU4160M | 4482760H | 300 | 500 | 200 | 5 | 158 |
NNU4172M | 4482772H | 360 | 600 | 243 | 5 | 285 |
NNU4176M | 4482776H | 380 | 420 | 243 | 5 | 291 |
NNU4180M/W33 | 4482780HK | 400 | 650 | 250 | 6 | 331 |
NNU41/600/W33 | 44827/600K | 600 | 980 | 375 | 7.5 | 1100 |
- << Prev
- Next