Article Index
Page 3 of 3
Four Row Cylindrical Roller Bearings | |||||||||||
Designations | old spec. | boundary dimensions | Basic load ratings | Speed rating | Weight | ||||||
mm | KN | rpm | kg | ||||||||
d | D | B | rmin | r1min | Cr | Cor | Grease | Oil | Reference | ||
FC5882240 | 672758* | 290 | 410 | 240 | 4 | 4 | 2100 | 5800 | 950 | 1150 | 98.9 |
FC5884300 | * | 290 | 420 | 300 | 4 | 4 | 2400 | 6800 | 920 | 1130 | 141 |
FC6084218 | * | 300 | 420 | 218 | 4 | 4 | 2000 | 5700 | 915 | 1130 | 92.7 |
FC6084240 | * | 300 | 420 | 240 | 4 | 4 | 2100 | 6000 | 915 | 1130 | 103 |
FC6084300 | * | 300 | 420 | 300 | 4 | 4 | 2320 | 6600 | 915 | 1130 | 130 |
FC6490240 | 672764 | 320 | 450 | 240 | 4 | 4 | 2390 | 6750 | 840 | 1050 | 121 |
FCD6496290 | * | 320 | 480 | 290 | 4 | 4 | 3200 | 8600 | 825 | 1020 | 187 |
FCD6496350/C4 | 320 | 480 | 350 | 4 | 4 | 3200 | 8500 | 825 | 1020 | 230 | |
FCD6692340 | * | 330 | 460 | 340 | 4 | 4 | 3300 | 10100 | 810 | 1000 | 177 |
FC6692340 | 672766* | 330 | 460 | 340 | 4 | 4 | 3300 | 10200 | 810 | 1000 | 175 |
FCD6890250A/P64 | 340 | 450 | 250 | 4 | 4 | 2300 | 7000 | 810 | 1000 | 106 | |
FCD6890250B/P64 | 340 | 450 | 250 | 4 | 4 | 2330 | 7300 | 810 | 1000 | 108 | |
FC6890250 | 340 | 450 | 250 | 4 | 4 | 1820 | 5700 | 810 | 1000 | 106 | |
FC6890250/C4YA | * | 340 | 450 | 250 | 4 | 4 | 2200 | 6600 | 810 | 1000 | 101 |
FC6892260 | * | 340 | 460 | 260 | 4 | 4 | 2300 | 6150 | 800 | 980 | 121 |
FC6896280 | * | 340 | 480 | 280 | 4 | 4 | 3100 | 8300 | 770 | 950 | 157 |
FCD6896350 | * | 340 | 480 | 350 | 4 | 4 | 3500 | 9800 | 770 | 950 | 204 |
FCD72102370 | * | 360 | 510 | 370 | 4 | 4 | 3800 | 8300 | 715 | 886 | 235 |
FCDP74104380 | 314486A | 370 | 520 | 380 | 3 | 1.5 | 3840 | 11500 | 700 | 850 | 252 |
FCD74104380 | 672974* | 370 | 520 | 380 | 4 | 4 | 4200 | 12700 | 700 | 850 | 257 |
FCD76108400 | 672776* | 380 | 540 | 400 | 4 | 4 | 4700 | 14200 | 301 | ||
FCDP76108400 | * | 380 | 540 | 400 | 4 | 4 | 4700 | 14200 | 301 | ||
FCDP80112410 | * | 400 | 560 | 410 | 5 | 5 | 5200 | 15000 | 329 | ||
FCDP84120440 | * | 420 | 600 | 440 | 5 | 5 | 5500 | 17300 | 416 | ||
FCDP88124450 | * | 440 | 620 | 450 | 5 | 5 | 6000 | 18500 | 437 | ||
FCDP88130355 | * | 440 | 650 | 355 | 5 | 5 | 5500 | 13500 | 420 | ||
FCDP92130470 | * | 460 | 650 | 470 | 5 | 5 | 6700 | 20900 | 506 | ||
FCDP96130450 | * | 480 | 650 | 450 | 6 | 6 | 7525 | 20200 | 480 | ||
FCD96136500/P5 | 313516D/P5 | 480 | 680 | 500 | 6 | 6 | 6700 | 21000 | 580 | ||
FCDP96136500 | * | 480 | 680 | 500 | 6 | 6 | 7500 | 21200 | 591 | ||
FCDP100144530 | * | 500 | 720 | 530 | 6 | 6 | 9500 | 25700 | 756 | ||
FCDP106156570 | * | 530 | 780 | 570 | 6 | 6 | 12000 | 31250 | 974 | ||
FCD112164630/C4 | 560 | 820 | 630 | 6 | 6 | 9250 | 28000 | 1150 | |||
313499DA* | 571.1 | 813 | 594 | 6 | 6 | 10800 | 33200 | 1020 | |||
FCDP120164575 | * | 600 | 820 | 575 | 6 | 6 | 11500 | 33800 | 929 | ||
FCD120174640/P6 | 600 | 870 | 640 | 6 | 6 | 11550 | 36300 | 1350 | |||
FCDP126180670 | * | 630 | 900 | 670 | 6 | 6 | 12900 | 42100 | 1420 | ||
FCDP134190700 | * | 370 | 950 | 700 | 7.5 | 7.5 | 13200 | 47300 | 1670 | ||
FCDP138196715 | * | 390 | 980 | 715 | 7.5 | 7.5 | 14300 | 48000 | 1790 | ||
FCDP142200715 | * | 710 | 1000 | 715 | 7.5 | 7.5 | 15600 | 50600 | 1840 | ||
FCDP150200670 | * | 750 | 1000 | 670 | 7.5 | 7.5 | 15650 | 48100 | 1500 | ||
FCDP160216700 | * | 800 | 1080 | 700 | 7.5 | 7.5 | 16500 | 55000 | 1970 | ||
FCDP160230850 | * | 800 | 1150 | 850 | 7.5 | 7.5 | 21500 | 76800 | 3090 | ||
FCDP170230840 | * | 850 | 1150 | 840 | 7.5 | 7.5 | 22800 | 70500 | 2610 | ||
FCDP180244840 | * | 900 | 1220 | 840 | 7.5 | 7.5 | 23200 | 74000 | 2980 | ||
FCDP1902721000 | 6627/950* | 950 | 1360 | 1000 | 7.5 | 7.5 | 32500 | 94900 | 4920 | ||
FCDP200272800 | 6627/1000* | 1000 | 1360 | 800 | 7.5 | 7.5 | 24000 | 77400 | 3430 | ||
FCDP2123001120 | * | 1060 | 1500 | 1120 | 9.5 | 9.5 | 33900 | 115000 | 6370 | ||
FCDP2243161150 | * | 1120 | 1580 | 1150 | 9.5 | 9.5 | 35800 | 128000 | 7410 |
- << Prev
- Next