Article Index
Page 2 of 2
Screw-down bearings | |||||||
Designations | old spec. | boundary dimensions | Basic load ratings | Weight | |||
mm | KN | kg | |||||
D | D1 | d1 | T | Cor | Reference | ||
TTSV150 | 4297/150 | 150 | 148 | 127 | 48 | 2320 | 5.47 |
TTSX150 | 4397/150 | 148 | 127 | 48 | 2320 | 6.3 | |
TTSV175 | 4297/175 | 175 | 173 | 152 | 53 | 3200 | 7.92 |
TTSX175 | 4397/175 | 173 | 152 | 53 | 3200 | 9.6 | |
TTSV205 | 4297/205 | 205 | 203 | 178 | 65 | 4550 | 14.3 |
TTSX205 | 4397/205 | 203 | 178 | 65 | 4550 | 16.2 | |
TTSV265 | 4297/265 | 265 | 263 | 229 | 81 | 7700 | 33.6 |
TTSX265 | 4397/265 | 263 | 229 | 81 | 7700 | 35.8 | |
TTSV320 | 4297/320 | 320 | 318 | 280 | 95 | 11460 | 42.5 |
TTSX320 | 4397/320 | 318 | 280 | 95 | 11460 | 58.9 | |
TTSV380 | 4297/380 | 380 | 378 | 330 | 112 | 17100 | 96 |
TTSX380 | 4397/380 | 378 | 330 | 112 | 17100 | 116 | |
TTSV410 | 4297/410 | 410 | 408 | 355 | 122 | 20000 | 125 |
TTSX410 | 4397/410 | 408 | 355 | 122 | 20000 | 155 | |
TTSV440 | 4297/440 | 440 | 438 | 380 | 130 | 23000 | 170 |
TTSX440 | 4397/440 | 438 | 380 | 130 | 23000 | 191 | |
TTSV495 | 4297/495 | 495 | 492 | 432 | 146 | 30000 | 205 |
TTSX495 | 4397/495 | 492 | 432 | 146 | 30000 | 229 | |
TTSV525 | 4297/525 | 525 | 522 | 460 | 155 | 35800 | 203 |
TTSX525 | 4397/525 | 522 | 460 | 155 | 35800 | 248 | |
TTSV555 | 4297/555 | 555 | 552 | 482 | 165 | 37500 | 300 |
TTSX555 | 4397/555 | 552 | 482 | 165 | 37500 | 345 | |
TTSV580 | 4297/580 | 580 | 577 | 510 | 165 | 38500 | 240 |
TTSX580 | 4397/580 | 577 | 510 | 165 | 38500 | 305 | |
TTSV610 | 4297/610 | 610 | 607 | 533 | 178 | 44500 | 400 |
TTSX610 | 4397/610 | 607 | 533 | 178 | 44500 | 443 | |
TTSV640 | 4297/640 | 640 | 637 | 550 | 185 | 47500 | 410 |
TTSX640 | 4397/640 | 637 | 550 | 185 | 47500 | 440 | |
TTSX710 | 4397/710 | 710 | 705 | 610 | 235 | 62500 | 697 |
TTSX750 | 4397/750 | 750 | 745 | 650 | 240 | 63400 | 740 |
TTSX800 | 4397/800 | 800 | 795 | 700 | 245 |
- << Prev
- Next