Article Index
Page 4 of 4
Designations | boundary dimensions | Weight | |||
mm | kg | ||||
d | D | T | B | ||
573331* | 241.478 | 349.148 | 228.6 | 228.6 | 75 |
573745* | 234.95 | 327.025 | 196.85 | 196.85 | 52 |
802130* | 228.6 | 311.15 | 200.025 | 200.025 | 42 |
802019.H122AG* | 220.662 | 314.325 | 239.712 | 239.712 | 57 |
802017* | 206.375 | 282.575 | 190.5 | 190.5 | 33 |
577254* | 203.2 | 317.5 | 266.7 | 266.7 | 76 |
575937* | 190.5 | 266.7 | 188.912 | 187.325 | 34 |
802050* | 177.8 | 247.65 | 192.088 | 192.088 | 26.6 |
577692* | 165.1 | 225.425 | 168.275 | 165.1 | 20 |
573415* | 139.7 | 200.025 | 160.34 | 157.165 | 17 |
802082* | 244.475 | 327.025 | 193.675 | 193.675 | 47 |
577255* | 244.475 | 381 | 304.8 | 304.8 | 133 |
802066* | 254 | 358.775 | 269.875 | 269.875 | 83 |
802011* | 266.7 | 355.6 | 228.6 | 230.188 | 61 |
573688* | 266.7 | 393.7 | 269.878 | 269.878 | 115 |
567712* | 276.225 | 393.7 | 269.878 | 269.878 | 109 |
575940* | 279.4 | 393.7 | 269.878 | 269.878 | 106 |
802101.A250.300* | 285.75 | 380.898 | 244.475 | 244.475 | 74 |
802071.H122AG* | 304.648 | 438.048 | 279.4 | 280.99 | 128 |
802025* | 304.902 | 412.648 | 266.7 | 266.7 | 98 |
802072.H122AG* | 305.003 | 438.048 | 279.4 | 280.99 | 128 |
802081.H122AE* | 317.5 | 422.275 | 269.875 | 269.875 | 100 |
802068* | 330.302 | 438.023 | 254 | 247.65 | 97 |
802003.H122AG* | 343.052 | 457.098 | 254 | 254 | 108 |
802023* | 355.6 | 482.6 | 269.875 | 265.112 | 137 |
579769* | 368.3 | 523.875 | 382.588 | 382.588 | 255 |
802015* | 385.762 | 514.35 | 317.5 | 317.5 | 175 |
802039* | 406.4 | 546.1 | 288.925 | 288.925 | 180 |
802078* | 409.575 | 546.1 | 334.962 | 334.962 | 209 |
802046M* | 415.925 | 590.55 | 434.975 | 434.975 | 387 |
580091* | 431.8 | 571.5 | 336.55 | 336.55 | 242 |
575857* | 447.675 | 635 | 463.55 | 463.55 | 470 |
802044* | 440 | 590 | 480 | 480 | 359 |
800917* | 440 | 650 | 353.05 | 353.05 | 378 |
574663* | 450 | 595 | 368 | 368 | 280 |
576497* | 450 | 595 | 398 | 398 | 302 |
580269* | 450 | 595 | 414 | 414 | 308 |
575213* | 460 | 610 | 360 | 360 | 290 |
572067* | 479.425 | 679.45 | 495.3 | 495.3 | 574 |
381096-2RS | 480 | 700 | 420 | 420 | 440 |
579990* | 482.6 | 615.95 | 330.2 | 330.2 | 230 |
572123* | 489.026 | 634.873 | 320.675 | 320.675 | 250 |
577346* | 501.65 | 711.2 | 520.7 | 520.7 | 632 |
575859* | 514.35 | 673.1 | 422.275 | 422.275 | 398 |
574472* | 519.113 | 736.6 | 536.575 | 536.575 | 732 |
802152* | 540 | 690 | 400 | 400 | 356 |
575848* | 558.8 | 736.6 | 322.263 | 322.263 | 371 |
565249* | 736.6 | 409.575 | 409.575 | 460 | |
575824* | 585.788 | 771.525 | 479.425 | 479.425 | 605 |
572242* | 595.313 | 844.55 | 615.95 | 615.95 | 1105 |
578717* | 600 | 850 | 450 | 450 | 820 |
802043.H122AG* | 609.6 | 787.4 | 361.95 | 361.95 | 425 |
573689* | 609.6 | 813.562 | 479.425 | 479.425 | 695 |
580638* | 635 | 901.7 | 654.05 | 654.05 | 1354 |
572660* | 657.225 | 933.45 | 676.275 | 676.275 | 1530 |
575037* | 679.45 | 901.7 | 552.45 | 552.45 | 970 |
802095* | 710 | 900 | 410 | 410 | 570 |
3811/750-2RS | 750 | 1220 | 840 | 840 | 3972 |
- << Prev
- Next