Article Index
Page 3 of 3
Designations | Boundary Dimensions | Weight | ||||
mm | kg | |||||
d | D | T | B | C | ||
580/572 | 82.55 | 139.992 | 36.512 | 36.098 | 28.575 | 2.13 |
749A/742 | 82.55 | 150.089 | 44.45 | 46.672 | 36.512 | 3.37 |
749/742 | 85.026 | 150.089 | 44.45 | 46.672 | 36.512 | 3.23 |
665A/653 | 85.725 | 146.05 | 41.275 | 41.725 | 31.75 | 2.65 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 39.688 | 30.162 | 2.81 |
HM218248/HM218210 | 89.974 | 146.975 | 40 | 40 | 32.5 | 2.5 |
JW9549/JW9510 | 95 | 180 | 49 | 45 | 33 | 5.08 |
594A/592A | 95.25 | 152.4 | 39.688 | 36.322 | 30.162 | 2.5 |
HM220149/HM220110 | 100 | 157 | 42 | 42 | 34 | 2.93 |
780/772 | 101.6 | 180.975 | 47.625 | 48.006 | 38.1 | 5.06 |
941/932 | 101.6 | 212.725 | 66.675 | 66.675 | 53.975 | 11.2 |
782/772 | 104.775 | 180.975 | 47.625 | 48.006 | 38.1 | 4.86 |
938/932 | 114.3 | 212.725 | 66.675 | 66.675 | 53.975 | 10.1 |
898/892 | 139.7 | 228.6 | 57.15 | 57.15 | 44.45 | 8.77 |
JM738249/JM738210 | 190 | 260 | 46 | 44 | 36.5 | 6.61 |
LL758744/LL758715 | 323.85 | 381 | 28.575 | 28.575 | 20.638 | 5.7 |
EE333137/333197 | 349.25 | 501.65 | 90.488 | 84.138 | 69.85 | 52.1 |
EE33140/333197 | 355.6 | 501.65 | 90.488 | 84.138 | 69.85 | 49.8 |
- << Prev
- Next