Article Index
Page 3 of 3
Designations | old spec. | boundary dimensions | Weight | |||
mm | kg | |||||
d | D | T | B | Reference | ||
31306DX.A50.90 | 30 | 72 | 41.5 | 19 | 0.827 | |
31307DF | 35 | 80 | 45.5 | 21 | 1.08 | |
352210 | 97510E | 50 | 90 | 55 | 23 | 1.36 |
30311DF | 55 | 120 | 63 | 29 | 3.4 | |
352213 | 97513E | 65 | 120 | 73 | 31 | 3.35 |
352214X | 432214U | 70 | 125 | 74 | 31 | 3.61 |
352214 | 97514E | 70 | 125 | 74 | 31 | 3.56 |
97515 | 75 | 130 | 75 | 31 | 3.75 | |
352216 | 97516E | 80 | 140 | 78 | 33 | 4.52 |
97516 | 80 | 140 | 80 | 33 | 4.25 | |
97517 | 85 | 150 | 85 | 37.5 | 5.79 | |
352217 | 97517E | 85 | 150 | 86 | 36 | 5.83 |
351317 | 297317E | 85 | 180 | 99 | 41 | 10.8 |
352218 | 97518E | 90 | 160 | 94 | 40 | 7.36 |
97518 | 90 | 160 | 95 | 40 | 7.49 | |
352220 | 97520E | 100 | 180 | 107 | 46 | 10.8 |
97520 | 100 | 180 | 112 | 46 | 10 | |
100KBE42+LA | 100 | 180 | 83 | 34 | 7.81 | |
37720 | 100 | 190 | 125 | 62.5 | 15 | |
97521 | 105 | 190 | 118 | 50 | 12.6 | |
352122 | 2097722 | 110 | 180 | 95 | 42 | 8.64 |
352222 | 97522E | 110 | 200 | 121 | 53 | 16 |
97522 | 110 | 200 | 125 | 53 | 14.3 | |
352222X2 | BT2B328947-TD0/D3 | 110 | 200 | 90 | 38 | 11.3 |
97222E | 110 | 200 | 92 | 38 | 11.5 | |
31322X/DF | 110 | 240 | 126 | 57 | 26.6 | |
352124 | 2097724 | 120 | 200 | 110 | 48 | 12.9 |
352224 | 97524E | 120 | 215 | 132 | 58 | 19.5 |
97524 | 120 | 215 | 132 | 58 | 19.1 | |
2097126 | 130 | 200 | 95 | 42 | 9.63 | |
352126 | 2097726 | 130 | 210 | 110 | 48 | 13.8 |
130KBE31+LA | 130 | 210 | 64 | 29 | 7.92 | |
352226 | 97526E | 130 | 230 | 145 | 64 | 24.1 |
97526 | 130 | 230 | 150 | 64 | 24.7 | |
2097128 | 140 | 210 | 95 | 42 | 10.2 | |
352128 | 2097728 | 140 | 225 | 115 | 50 | 16 |
352228 | 97528E | 140 | 250 | 153 | 68 | 30 |
97528 | 140 | 250 | 158 | 68 | 32.5 | |
2097930 | 150 | 210 | 80 | 36 | 7.49 | |
352130 | 2097730 | 150 | 250 | 138 | 60 | 25.9 |
37730 | 150 | 255 | 145 | 72.5 | 28.36 | |
352230 | 97530E | 150 | 270 | 164 | 73 | 38.2 |
97530 | 150 | 270 | 172 | 73 | 39.8 | |
352032X2 | 442212-TD0/ZD3 | 160 | 240 | 114 | 51 | 17.5 |
2097132 | 160 | 240 | 115 | 50.5 | 15.5 | |
352032 | 2097132E | 160 | 240 | 116 | 51 | 16.6 |
352132 | 2097732 | 160 | 270 | 150 | 66 | 32.7 |
352232 | 97532E | 160 | 290 | 178 | 80 | 48.7 |
97532 | 160 | 290 | 180 | 80 | 45.4 | |
2097134 | 170 | 260 | 120 | 54 | 20.8 | |
352034 | 2097134E | 170 | 260 | 128 | 57 | 22.6 |
352134X2 | 170KBE031+L | 170 | 280 | 110 | 48 | 23.9 |
352134 | 2097734 | 170 | 280 | 150 | 66 | 33.4 |
352234 | 97534E | 170 | 310 | 195 | 86 | 59.8 |
2097936 | 180 | 250 | 95 | 42 | 12.4 | |
442213-TD0/ZD3 | 180 | 270 | 110 | 47 | 22.7 | |
352936X3 | 2097136 | 180 | 280 | 134 | 60 | 28.1 |
352036 | 2097136E | 180 | 280 | 142 | 64 | 30.1 |
352136 | 2097736 | 180 | 300 | 164 | 72 | 39.7 |
32236DX.A310.370 | 180 | 320 | 182 | 86 | 62.5 | |
3522236 | 97536E | 180 | 320 | 192 | 86 | 62.8 |
352938 | 2097938E | 190 | 260 | 102 | 45 | 14.4 |
2097938EY | 190 | 260 | 102 | 45 | 14.4 | |
352938X2D1 | 37938K | 190 | 260 | 95 | 47.5 | 13.8 |
2097938 | 190 | 260 | 95 | 42 | 13.4 | |
2097938K | 190 | 260 | 95 | 42 | 13.4 | |
2097138 | 190 | 290 | 134 | 60 | 26.8 | |
352038 | 2097138E | 190 | 290 | 142 | 64 | 30.4 |
352138 | 2097738 | 190 | 320 | 170 | 76 | 46.5 |
2097940 | 200 | 280 | 110 | 48 | 18.8 | |
32040X2/DB | 2007140B | 200 | 310 | 155 | 66 | 38.7 |
2097140 | 200 | 310 | 152 | 70 | 39 | |
352040 | 2097140E | 200 | 310 | 154 | 70 | 39.6 |
352140 | 2097740 | 200 | 340 | 184 | 82 | 60.7 |
352240 | 97540E | 200 | 360 | 218 | 98 | 90.1 |
37741 | 205 | 320 | 150 | 75 | 39.8 | |
2097944 | 220 | 300 | 110 | 51 | 18.7 | |
2097144 | 220 | 340 | 165 | 75.5 | 50.9 | |
352044 | 2097144E | 220 | 340 | 166 | 76 | 50.6 |
352144 | 2097744 | 220 | 370 | 195 | 88 | 80.2 |
32948DF | 240 | 320 | 102 | 51 | 22.2 | |
2097948 | 240 | 320 | 110 | 49 | 20.6 | |
352948X2/YA | 2097948K | 240 | 320 | 110 | 49 | 20.5 |
2097148 | 240 | 360 | 165 | 72 | 58.4 | |
352048 | 2097148E | 240 | 360 | 166 | 76 | 55.5 |
352148 | 2097748 | 240 | 400 | 210 | 95 | 96.1 |
32248/DB | 240 | 440 | 294 | 120 | 170 | |
2097952 | 260 | 360 | 134 | 60 | 37.8 | |
2097952K | 260 | 360 | 134 | 60 | 37.7 | |
2097152 | 260 | 400 | 185 | 84.5 | 81.3 | |
352152 | 2097752 | 260 | 440 | 225 | 100 | 124 |
2097956 | 280 | 380 | 134 | 60 | 41.8 | |
2097156 | 280 | 420 | 186 | 85 | 84.1 | |
352056 | 2097156E | 280 | 420 | 190 | 87 | 85.1 |
37860 | 300 | 400 | 140 | 70 | 62.3 | |
2097160 | 300 | 460 | 210 | 95 | 112 | |
352060 | 2097160E | 300 | 460 | 220 | 100 | 123 |
351160 | 1097760 | 300 | 500 | 205 | 90 | 144 |
2097964 | 320 | 440 | 160 | 72 | 66.3 | |
2097164 | 320 | 480 | 210 | 97 | 126 | |
352064 | 2097164E | 320 | 480 | 220 | 100 | 130 |
350666/YA | 97966 | 330 | 420 | 100 | 43 | 29 |
2097968 | 340 | 460 | 160 | 72 | 69.2 | |
352968 | 2097968E | 340 | 460 | 166 | 76 | 74.1 |
340KBE31+L | 340 | 580 | 190 | 84 | 206 | |
2097972 | 360 | 480 | 160 | 72 | 69.9 | |
351072 | 97172 | 360 | 540 | 185 | 82 | 135 |
351976 | 1097976 | 380 | 520 | 145 | 65 | 80.3 |
351076 | 97176 | 380 | 560 | 190 | 82 | 137 |
37784 | 420 | 620 | 190 | 95 | 167 | |
351084 | 97184 | 420 | 620 | 206 | 90 | 184 |
351184 | 1097784 | 420 | 700 | 275 | 122 | 369 |
351088 | 97188 | 440 | 650 | 212 | 94 | 187 |
351992 | 1097992 | 460 | 620 | 174 | 74 | 130 |
351092 | 97192 | 460 | 680 | 230 | 100 | 229 |
3519/500 | 1097/500 | 500 | 670 | 180 | 78 | 160 |
3510/530 | 971/530 | 530 | 780 | 255 | 112 | 362 |
3510/560 | 971/560 | 560 | 820 | 260 | 115 | 400 |
10979/600 | 600 | 800 | 205 | 90 | 261 | |
3519/630 | 10979/630 | 630 | 850 | 242 | 100 | 338 |
977/720 | 720 | 915 | 190 | 77 | 254 | |
10979/750KS | 750 | 1000 | 255 | 115 | 512 | |
3519/750 | 10979/750 | 750 | 1000 | 264 | 112 | 496 |
3519/750/HC | 10979/750S | 750 | 1000 | 264 | 115 | 534 |
3519/950/HC | 10979/950S | 950 | 1250 | 300 | 132 | 934 |
3519/1120 | 10979/1120 | 1120 | 1460 | 335 | 158 | 1380 |
- << Prev
- Next