Article Index
Page 4 of 5
- Average Weights of Graphite Electrodes and Nipples
| Nominal Electrode Size | Average Weight | |||
| Diameter | Length | Electrode | Nipple | |
| Normal | Long | |||
| mm | mm | kg | kg | kg |
| 350 | 1800 | 300 | 11 |
13
|
| 350 | 2100 | 350 | 11 | 13 |
| 400 | 1800 | 390 | 16 | 18 |
| 400 | 2100 | 465 | 16 | 18 |
| 400 | 2400 | 531 | 16 | 18 |
| 450 | 1800 | 500 | 19 | 22 |
| 450 | 2100 | 580 | 19 | 22 |
| 450 | 2400 | 663 | 19 | 22 |
| 500 | 1800 | 615 | 28 | 34 |
| 500 | 2100 | 707 | 28 | 34 |
| 500 | 2400 | 815 | 28 | 34 |
| 550 | 2100 | 850 | 35 | 42 |
| 550 | 2400 | 965 | 35 | 42 |
| 600 | 2100 | 1000 | 40 | 50 |
| 600 | 2400 | 1140 | 40 | 50 |
| 600 | 2700 | 1300 | 40 | 50 |
Russian (Russia)
Español (España)