Article Index
Page 1 of 2
Spherical roller bearings | ||||||||||
Designations | old spec. | boundary dimensions | Basic load ratings | Speed rating | Weight | |||||
mm | KN | rpm | kg | |||||||
d | D | B | rmin | Cr | Cor | Grease | Oil | Reference | ||
22216CAK | 153516 | 80 | 140 | 33 | 2 | 171 | 264 | 3200 | 4000 | 2.28 |
22316 | 3616* | 80 | 170 | 58 | 2.1 | 290 | 415 | 2000 | 2800 | 6.24 |
22316/W33 | 3616K* | 80 | 170 | 58 | 2.1 | 290 | 415 | 2000 | 2800 | 6.07 |
22316K | 113616 | 80 | 170 | 58 | 2.1 | 290 | 415 | 2000 | 2800 | 6.1 |
22316K/W33 | 113616K | 80 | 170 | 58 | 2.1 | 290 | 415 | 2000 | 2800 | 5.93 |
22316CA | 53616* | 80 | 170 | 58 | 2.1 | 370 | 520 | 2000 | 2800 | 6.59 |
22316CA/W33YA8 | 53616EKY* | 80 | 170 | 58 | 2.1 | 375 | 550 | 2000 | 2800 | 6.57 |
22316CA/W33 | 53616K* | 80 | 170 | 58 | 2.1 | 370 | 520 | 2000 | 2800 | 6.57 |
22316CAK | 153616* | 80 | 170 | 58 | 2.1 | 370 | 520 | 2000 | 2800 | 6.45 |
22316CAK/W33 | 153616K* | 80 | 170 | 58 | 2.1 | 370 | 520 | 2000 | 2800 | 6.43 |
22217 | 3517* | 85 | 150 | 36 | 2 | 158 | 245 | 3000 | 3800 | 2.77 |
22217/W33 | 3517K* | 85 | 150 | 36 | 2 | 158 | 245 | 3000 | 3800 | 2.72 |
22217K | 113517* | 85 | 150 | 36 | 2 | 158 | 245 | 3000 | 3800 | 2.71 |
22217K/W33 | 113517K* | 85 | 150 | 36 | 2 | 158 | 245 | 3000 | 3800 | 2.67 |
22217CA | 53517* | 85 | 150 | 36 | 2 | 202 | 310 | 3000 | 3800 | 2.93 |
22217CA/W33 | 53517K* | 85 | 150 | 36 | 2 | 202 | 310 | 3000 | 3800 | 2.88 |
22217CAK | 153517 | 85 | 150 | 36 | 2 | 202 | 310 | 3000 | 3800 | 2.88 |
22217CAK/W33 | 153517K | 85 | 150 | 36 | 2 | 202 | 310 | 3000 | 3800 | 2.87 |
22317 | 3617* | 85 | 180 | 60 | 3 | 305 | 435 | 1900 | 2600 | 7.33 |
22317/W33 | 3617K* | 85 | 180 | 60 | 3 | 305 | 435 | 1900 | 2600 | 7.27 |
22317K | 113617 | 85 | 180 | 60 | 3 | 305 | 435 | 1900 | 2600 | 7.15 |
22317CA | 53617* | 85 | 180 | 60 | 3 | 385 | 555 | 1900 | 2600 | 7.46 |
22317CA/W33 | 53617K* | 85 | 180 | 60 | 3 | 385 | 555 | 1900 | 2600 | 7.41 |
22317CAK | 153617* | 85 | 180 | 60 | 3 | 385 | 555 | 1900 | 2600 | 8.09 |
22317CAK/W33 | 153617K* | 85 | 180 | 60 | 3 | 385 | 555 | 1900 | 2600 | 7.25 |
22218 | 3518* | 90 | 160 | 40 | 2 | 198 | 305 | 2600 | 3400 | 3.32 |
22218/W33 | 3518K* | 90 | 160 | 40 | 2 | 198 | 305 | 2600 | 3400 | 3.23 |
22218K | 113518* | 90 | 160 | 40 | 2 | 198 | 305 | 2600 | 3400 | 3.27 |
22218K/W33 | 113518K* | 90 | 160 | 40 | 2 | 198 | 305 | 2600 | 3400 | 3.18 |
22218CA | 53518* | 90 | 160 | 40 | 2 | 269 | 375 | 2600 | 3400 | 3.55 |
22218CA/W33 | 53518K* | 90 | 160 | 40 | 2 | 269 | 375 | 2600 | 3400 | 3.53 |
22218CAK | 153518* | 90 | 160 | 40 | 2 | 269 | 375 | 2600 | 3400 | 3.46 |
22218CAK/W33 | 153518K | 90 | 160 | 40 | 2 | 269 | 375 | 2600 | 3400 | 3.48 |
22318 | 3618* | 90 | 190 | 64 | 3 | 325 | 475 | 1800 | 2400 | 8.62 |
22318/W33 | 3618K* | 90 | 190 | 64 | 3 | 325 | 475 | 1800 | 2400 | 8.56 |
22318K | 113618 | 90 | 190 | 64 | 3 | 325 | 475 | 1800 | 2400 | 8.43 |
22318CA | 53618* | 90 | 190 | 64 | 3 | 450 | 680 | 1800 | 2400 | 8.92 |
22318CA/W33 | 53618K* | 90 | 190 | 64 | 3 | 450 | 680 | 1800 | 2400 | 8.88 |
22318CAK | 153618 | 90 | 190 | 64 | 3 | 450 | 680 | 1800 | 2400 | 8.73 |
22318CAK/W33 | 153618K | 90 | 190 | 64 | 3 | 450 | 680 | 1800 | 2400 | 8.69 |
22318UAVS2 | 22318UVAS2* | 90 | 190 | 64 | 3 | 430 | 655 | 1800 | 2400 | 9.2 |
23218 | 3003218* | 90 | 160 | 52.4 | 2 | 210 | 365 | 1900 | 2600 | 4.6 |
23218/W33 | 3003218K* | 90 | 160 | 52.4 | 2 | 210 | 365 | 1900 | 2600 | 4.55 |
23218K | 3113218* | 90 | 160 | 52.4 | 2 | 210 | 365 | 1900 | 2600 | 4.47 |
23218K/W33 | 3113218K* | 90 | 160 | 52.4 | 2 | 210 | 365 | 1900 | 2600 | 4.42 |
23218CA | 3053218* | 90 | 160 | 52.4 | 2 | 300 | 500 | 1900 | 2600 | 4.66 |
23218CA/HAC9SOW24 | 90 | 160 | 52.4 | 2 | 300 | 500 | 1900 | 2600 | 4.61 | |
23218CA/W33 | 3053128K* | 90 | 160 | 52.4 | 2 | 300 | 500 | 1900 | 2600 | 4.61 |
23218CAK | 3153218 | 90 | 160 | 52.4 | 2 | 300 | 500 | 1900 | 2600 | 4.56 |
23218CAK/W33 | 3153218K* | 90 | 160 | 52.4 | 2 | 300 | 500 | 1900 | 2600 | 4.51 |
24018CA | 4053118* | 90 | 140 | 50 | 2 | 254 | 440 | 1750 | 2200 | 2.76 |
24018CA/W33 | 4053118K* | 90 | 140 | 50 | 2 | 254 | 440 | 1750 | 2200 | 2.74 |
24018CAK30 | 4453118* | 90 | 140 | 50 | 2 | 254 | 440 | 1750 | 2200 | 2.71 |
24018CAK30/W33 | 4453118K* | 90 | 140 | 50 | 2 | 254 | 440 | 1750 | 2200 | 2.69 |
541019S3C5 | 541019S3C5* | 90 | 150 | 72 | 2 | 264 | 450 | 1900 | 2300 | 4.27 |
22219 | 3519* | 95 | 170 | 43 | 2.1 | 238 | 365 | 2400 | 3200 | 4.33 |
22219/W33 | 3519K* | 95 | 170 | 43 | 2.1 | 238 | 365 | 2400 | 3200 | 4.3 |
22219K | 113519* | 95 | 170 | 43 | 2.1 | 238 | 365 | 2400 | 3200 | 4.24 |
22219K/W33 | 113519K* | 95 | 170 | 43 | 2.1 | 238 | 365 | 2400 | 3200 | 4.21 |
22219CA | 53519* | 95 | 170 | 43 | 2.1 | 265 | 410 | 2400 | 3200 | 4.26 |
22219CA/W33 | 53519K* | 95 | 170 | 43 | 2.1 | 265 | 410 | 2400 | 3200 | 4.18 |
22219CAK | 153519 | 95 | 170 | 43 | 2.1 | 265 | 410 | 2400 | 3200 | 4.19 |
22219CAK/W33 | 153519K | 95 | 170 | 43 | 2.1 | 265 | 410 | 2400 | 3200 | 4.13 |
222219M1C3 | 22219M1C3* | 95 | 170 | 43 | 2.1 | 262 | 360 | 2400 | 3200 | 4.33 |
22319 | 3619* | 95 | 200 | 67 | 3 | 365 | 550 | 1800 | 2400 | 10.4 |
22319/W33 | 3619K* | 95 | 200 | 67 | 3 | 365 | 550 | 1800 | 2400 | 10.3 |
22319K | 113619* | 95 | 200 | 67 | 3 | 365 | 550 | 1800 | 2400 | 10.1 |
22319K/W33 | 113619K* | 95 | 200 | 67 | 3 | 365 | 550 | 1800 | 2400 | 10 |
22319KM1C2 | 22319KM1C2* | 95 | 200 | 67 | 3 | 365 | 550 | 1800 | 2400 | 10.2 |
22319CA | 53619* | 95 | 200 | 67 | 3 | 480 | 720 | 1800 | 2400 | 10.3 |
22319CA/W33 | 53619K* | 95 | 200 | 67 | 3 | 480 | 720 | 1800 | 2400 | 10.2 |
22319CAK/W33 | 153619K | 95 | 200 | 67 | 3 | 480 | 720 | 1800 | 2400 | 10.1 |
22220 | 3520* | 100 | 180 | 46 | 2.1 | 276 | 430 | 2200 | 3000 | 5.24 |
22220/W33 | 3520K* | 100 | 180 | 46 | 2.1 | 276 | 430 | 2200 | 3000 | 5.18 |
22220K | 113520* | 100 | 180 | 46 | 2.1 | 276 | 430 | 2200 | 3000 | 5.13 |
22220K/W33 | 113520K* | 100 | 180 | 46 | 2.1 | 276 | 430 | 2200 | 3000 | 5.07 |
22220CA | 53520* | 100 | 180 | 46 | 2.1 | 310 | 485 | 2200 | 3000 | 5.24 |
22220CA/W33 | 53520K* | 100 | 180 | 46 | 2.1 | 310 | 485 | 2200 | 3000 | 5.2 |
2222CAK | 153520 | 100 | 180 | 46 | 2.1 | 310 | 485 | 2200 | 3000 | 5.2 |
22220CAK/W33 | 153520K | 100 | 180 | 46 | 2.1 | 310 | 485 | 2200 | 3000 | 5.13 |
22320 | 3620* | 100 | 215 | 73 | 3 | 455 | 660 | 1700 | 2200 | 13.1 |
22320/W33 | 3620K* | 100 | 215 | 73 | 3 | 455 | 660 | 1700 | 2200 | 13 |
22320K | 113620* | 100 | 215 | 73 | 3 | 455 | 660 | 1700 | 2200 | 12.8 |
22320K/W33 | 113620K | 100 | 215 | 73 | 3 | 455 | 660 | 1700 | 2200 | 12.7 |
22320CA | 53620* | 100 | 215 | 73 | 3 | 575 | 880 | 1700 | 2200 | 13.6 |
22320CA/W33 | 53620K | 100 | 215 | 73 | 3 | 575 | 880 | 1700 | 2200 | 12.7 |
22320CAK | 153620* | 100 | 215 | 73 | 3 | 575 | 880 | 1700 | 2200 | 13.3 |
22320CAK/W33 | 153620K* | 100 | 215 | 73 | 3 | 575 | 880 | 1700 | 2200 | 12.4 |
23020CA | 3053120* | 100 | 150 | 37 | 1.5 | 210 | 345 | 2200 | 2800 | 2.36 |
23020CA/W33 | 3053120K | 100 | 150 | 37 | 1.5 | 210 | 345 | 2200 | 2800 | 2.16 |
23020CAK | 3153120 | 100 | 150 | 37 | 1.5 | 210 | 345 | 2200 | 2800 | 2.29 |
23020CAK/W33 | 3153120K | 100 | 150 | 37 | 1.5 | 210 | 345 | 2200 | 2800 | 2.09 |
23120 | 3003720* | 100 | 165 | 52 | 2 | 200 | 410 | 2000 | 2800 | 4.56 |
2320/W33 | 3003720K* | 100 | 165 | 52 | 2 | 200 | 410 | 2000 | 2800 | 4.47 |
23120K | 3113720* | 100 | 165 | 52 | 2 | 200 | 410 | 2000 | 2800 | 4.4 |
23120K/W33 | 3113720K* | 100 | 165 | 52 | 2 | 200 | 410 | 2000 | 2800 | 4.33 |
23120CA | 3053720* | 100 | 165 | 52 | 2 | 310 | 555 | 2000 | 2800 | 4.42 |
23120CA/W33 | 3053720K* | 100 | 165 | 52 | 2 | 310 | 555 | 2000 | 2800 | 4.33 |
23120CAK | 3153720* | 100 | 165 | 52 | 2 | 310 | 555 | 2000 | 2800 | 4.23 |
23120CAK/W33 | 3153720K | 100 | 165 | 52 | 2 | 310 | 555 | 2000 | 2800 | 4.14 |
23220 | 3003220* | 100 | 180 | 60.3 | 2.1 | 242 | 460 | 1700 | 2200 | 6.93 |
23220/W33 | 3003220K* | 100 | 180 | 60.3 | 2.1 | 242 | 460 | 1700 | 2200 | 6.9 |
23220K | 3113220 | 100 | 180 | 60.3 | 2.1 | 242 | 460 | 1700 | 2200 | 6.74 |
23220CA | 3053220* | 100 | 180 | 60.3 | 2.1 | 410 | 615 | 1700 | 2200 | 6.58 |
23220CA/W33 | 3053220K* | 100 | 180 | 60.3 | 2.1 | 410 | 615 | 1700 | 2200 | 6.52 |
23220CAK | 3153220* | 100 | 180 | 60.3 | 2.1 | 410 | 615 | 1700 | 2200 | 6.39 |
23220CAK/W33 | 3153220K* | 100 | 180 | 60.3 | 2.1 | 410 | 615 | 1700 | 2200 | 6.33 |
24020CA/W33 | 4053120K* | 100 | 150 | 50 | 1.5 | 267 | 345 | 1700 | 2100 | 3.07 |
24020CAK30 | 4453120* | 100 | 150 | 50 | 1.5 | 267 | 345 | 1700 | 2100 | 3.05 |
24020CAK30/W33 | 4453120K* | 100 | 150 | 50 | 1.5 | 267 | 345 | 1700 | 2100 | 3.02 |
24120CA | 4053720* | 100 | 165 | 65 | 2 | 345 | 640 | 1100 | 1600 | 5.71 |
24120CA/W33 | 4053720K* | 100 | 165 | 65 | 2 | 345 | 640 | 1100 | 1600 | 5.54 |
24120CAK30 | 4453720* | 100 | 165 | 65 | 2 | 345 | 640 | 1100 | 1600 | 5.62 |
24120CAK30/W33 | 4453720K* | 100 | 165 | 65 | 2 | 345 | 640 | 1100 | 1600 | 5.45 |
533653S3C5 | 533653S3C5* | 100 | 170 | 65 | 2 | 345 | 640 | 1100 | 1600 | 6.38 |
23121CA | 3053721* | 105 | 175 | 56 | 2 | 365 | 585 | 1950 | 2700 | 5.48 |
23121CA/W33 | 3053721K* | 105 | 175 | 56 | 2 | 365 | 585 | 1950 | 2700 | 5.46 |
23121CAK | 3153721* | 105 | 175 | 56 | 2 | 365 | 585 | 1950 | 2700 | 5.31 |
23121CAK/W33 | 3153721K* | 105 | 175 | 56 | 2 | 365 | 58 | 1950 | 2700 | 5.29 |
22222 | 3522* | 110 | 200 | 53 | 2.1 | 320 | 515 | 2000 | 2800 | 7.26 |
22222/W33 | 3522K* | 110 | 200 | 53 | 2.1 | 320 | 515 | 2000 | 2800 | 7.19 |
22222K | 113522 | 110 | 200 | 53 | 2.1 | 320 | 515 | 2000 | 2800 | 7.19 |
22222K/W33 | 113522K | 110 | 200 | 53 | 2.1 | 320 | 515 | 2000 | 2800 | 7.1 |
22222CA | 53522* | 110 | 200 | 53 | 2.1 | 420 | 685 | 2000 | 2800 | 7.41 |
22222CA/W33 | 53522K* | 110 | 200 | 53 | 2.1 | 420 | 685 | 2000 | 2800 | 7.31 |
22222CAK | 153522* | 110 | 200 | 53 | 2.1 | 420 | 685 | 2000 | 2800 | 7.31 |
22222CAK/W33 | 153522K | 110 | 200 | 53 | 2.1 | 420 | 685 | 2000 | 2800 | 7.25 |
22322 | 3622* | 110 | 240 | 80 | 3 | 570 | 830 | 1600 | 2000 | 18.1 |
22322/W33 | 3622K* | 110 | 240 | 80 | 3 | 570 | 830 | 1600 | 2000 | 17.9 |
22322K | 113622 | 110 | 240 | 80 | 3 | 570 | 830 | 1600 | 2000 | 17.6 |
22322K/W33 | 113622K | 110 | 240 | 80 | 3 | 570 | 830 | 1600 | 2000 | 17.4 |
22322CA | 53622 | 110 | 240 | 80 | 3 | 655 | 975 | 1600 | 2000 | 18.5 |
22322CA/W33 | 53622K | 110 | 240 | 80 | 3 | 655 | 975 | 1600 | 2000 | 18.3 |
22322CAK | 153622* | 110 | 240 | 80 | 3 | 655 | 975 | 1600 | 2000 | 18.2 |
22322CAK/W33 | 153622K* | 110 | 240 | 80 | 3 | 655 | 975 | 1600 | 2000 | 18 |
23022 | 3003122* | 110 | 170 | 45 | 2 | 200 | 395 | 2200 | 3000 | 3.95 |
23022/W33 | 3003122K* | 110 | 170 | 45 | 2 | 200 | 395 | 2200 | 3000 | 3.93 |
23022K | 3113122* | 110 | 170 | 45 | 2 | 200 | 395 | 2200 | 3000 | 3.83 |
23022K/W33 | 3113122K* | 110 | 170 | 45 | 2 | 200 | 395 | 2200 | 3000 | 3.81 |
23022CA | 3053122* | 110 | 170 | 45 | 2 | 265 | 490 | 2200 | 3000 | 3.76 |
23022CA/W33 | 3053122K* | 110 | 170 | 45 | 2 | 265 | 490 | 2200 | 3000 | 3.55 |
23022CAK | 3153122 | 110 | 170 | 45 | 2 | 265 | 490 | 2200 | 3000 | 3.65 |
23022CAK/W33 | 3153122K | 110 | 170 | 45 | 2 | 265 | 490 | 2200 | 3000 | 3.44 |
23122 | 3003722* | 110 | 180 | 56 | 2 | 206 | 445 | 1900 | 2600 | 5.99 |
23122/W33 | 3003722K* | 110 | 180 | 56 | 2 | 206 | 445 | 1900 | 2600 | 5.97 |
23122K | 3113722* | 110 | 180 | 56 | 2 | 206 | 445 | 1900 | 2600 | 5.81 |
23122CA | 3053722* | 110 | 180 | 56 | 2 | 355 | 650 | 1900 | 2600 | 5.57 |
23122CA/W33 | 3053722K* | 110 | 180 | 56 | 2 | 355 | 650 | 1900 | 2600 | 5.5 |
23122CAK | 3153722* | 110 | 180 | 56 | 2 | 355 | 650 | 1900 | 2600 | 5.47 |
23122CAK/W33 | 3153722K | 110 | 180 | 56 | 2 | 355 | 650 | 1900 | 2600 | 5.44 |
3203722 | 3203722* | 110 | 180 | 56 | 2 | 268 | 450 | 1700 | 2400 | 5.41 |
23222 | 3003222* | 110 | 200 | 69.8 | 2.1 | 315 | 545 | 1600 | 2000 | 10.6 |
23222/W33 | 3003222K* | 110 | 200 | 69.8 | 2.1 | 315 | 545 | 1600 | 2000 | 10.4 |
23222K | 3113222* | 110 | 200 | 69.8 | 2.1 | 315 | 545 | 1600 | 2000 | 10.3 |
23222K/W33 | 3113222K* | 110 | 200 | 69.8 | 2.1 | 315 | 545 | 1600 | 2000 | 10.1 |
23222CA | 3053222* | 110 | 200 | 69.8 | 2.1 | 525 | 810 | 1600 | 2000 | 10.1 |
23222CA/W33 | 3053222K* | 110 | 200 | 69.8 | 2.1 | 525 | 810 | 1600 | 2000 | 9.93 |
23222CAK | 3153222* | 110 | 200 | 69.8 | 2.1 | 525 | 810 | 1600 | 2000 | 10 |
23222CAK/W33 | 3153222K* | 110 | 200 | 69.8 | 2.1 | 525 | 810 | 1600 | 2000 | 9.83 |
24022CA | 4053122* | 110 | 170 | 60 | 2 | 365 | 650 | 1500 | 2050 | 5.11 |
24022CA/W33 | 4053122K* | 110 | 170 | 60 | 2 | 365 | 650 | 1500 | 2050 | 5.08 |
24022CAK30 | 4453122* | 110 | 170 | 60 | 2 | 365 | 650 | 1500 | 2050 | 5.02 |
24022CAK30/W33 | 4453122K* | 110 | 170 | 60 | 2 | 365 | 650 | 1500 | 2050 | 4.99 |
24122/W33 | 4003722K* | 110 | 180 | 69 | 2 | 252 | 495 | 1000 | 1400 | 6.02 |
24122CA | 4053722* | 110 | 180 | 69 | 2 | 455 | 790 | 1000 | 1400 | 7.17 |
24122CA/W33 | 4053722K* | 110 | 180 | 69 | 2 | 455 | 790 | 1000 | 1400 | 6.67 |
24122CAK30 | 4453722* | 110 | 180 | 69 | 2 | 455 | 790 | 1000 | 1400 | 7.06 |
24122CAK30/W33 | 4453722K* | 110 | 180 | 69 | 2 | 455 | 790 | 1000 | 1400 | 6.56 |
22224 | 3524* | 120 | 215 | 58 | 2.1 | 380 | 620 | 1900 | 2600 | 10.1 |
22224/W33 | 3524K* | 120 | 215 | 58 | 2.1 | 380 | 620 | 1900 | 2600 | 9.11 |
22224K | 113524 | 120 | 215 | 58 | 2.1 | 380 | 620 | 1900 | 2600 | 9.11 |
22224K/W33 | 113524K | 120 | 215 | 58 | 2.1 | 380 | 620 | 1900 | 2600 | 8.99 |
22224CA | 53524* | 120 | 215 | 58 | 2.1 | 455 | 750 | 1900 | 2600 | 10.4 |
22224CA/W33 | 53524K* | 120 | 215 | 58 | 2.1 | 455 | 750 | 1900 | 2600 | 10.3 |
22224CAK | 153524* | 120 | 215 | 58 | 2.1 | 455 | 750 | 1900 | 2600 | 10.3 |
22224CAK/W33 | 153524K* | 120 | 215 | 58 | 2.1 | 450 | 750 | 1900 | 2600 | 10.1 |
22224CAX2 | * | 120 | 215 | 70 | 2.1 | 455 | 700 | 1900 | 2600 | 10.9 |
22324 | 3624* | 120 | 260 | 86 | 3 | 635 | 975 | 1400 | 1800 | 22.2 |
22324/C3W33YA8 | 3G3624EKY | 120 | 260 | 86 | 3 | 635 | 975 | 1400 | 1800 | 23 |
22324/W33 | 3624K* | 120 | 260 | 86 | 3 | 635 | 975 | 1400 | 1800 | 22.1 |
22324K | 113624* | 120 | 260 | 86 | 3 | 635 | 975 | 1400 | 1800 | 21.7 |
22324K/W33 | 113624K* | 120 | 260 | 86 | 3 | 635 | 975 | 1400 | 1800 | 21.4 |
22324CA | 53624* | 120 | 260 | 86 | 3 | 760 | 1170 | 1400 | 1800 | 21.6 |
22324CA/W33 | 53624K* | 120 | 260 | 86 | 3 | 760 | 1170 | 1400 | 1800 | 21.4 |
22324CAK | 153624* | 120 | 260 | 86 | 3 | 760 | 1170 | 1400 | 1800 | 21.1 |
22324CAK/W33 | 153624K* | 120 | 260 | 86 | 3 | 760 | 1170 | 1400 | 1800 | 20.9 |
23024 | 3003124* | 120 | 180 | 46 | 2 | 205 | 445 | 2000 | 2800 | 4.1 |
23024/W33 | 3003124K* | 120 | 180 | 46 | 2 | 205 | 445 | 2000 | 2800 | 4.08 |
23024K | 3112124* | 120 | 180 | 46 | 2 | 205 | 445 | 2000 | 2800 | 3.97 |
23024K/W33 | 3113124K* | 120 | 180 | 46 | 2 | 205 | 445 | 2000 | 2800 | 3.95 |
23024CA | 3053124* | 120 | 180 | 46 | 2 | 286 | 555 | 2000 | 2800 | 4.25 |
23024CA/W33 | 3053124K* | 120 | 180 | 46 | 2 | 286 | 555 | 2000 | 2800 | 3.85 |
23024CAK | 3153124 | 120 | 180 | 46 | 2 | 286 | 555 | 1900 | 2800 | 4.12 |
23024CAK/W33 | 3153124K* | 120 | 180 | 46 | 2 | 286 | 555 | 1900 | 2800 | 3.72 |
23124 | 3003724* | 120 | 200 | 62 | 2 | 296 | 575 | 1800 | 2400 | 7.53 |
23124/W3 | 3003724K* | 120 | 200 | 62 | 2 | 296 | 575 | 1800 | 2400 | 7.49 |
23124K | 3113724 | 120 | 200 | 62 | 2 | 296 | 575 | 1800 | 2400 | 7.45 |
23124K/W33 | 3113724K | 120 | 200 | 62 | 2 | 296 | 575 | 1800 | 2400 | 7.41 |
23124CA | 3053724* | 120 | 200 | 62 | 2 | 430 | 780 | 1800 | 2400 | 7.77 |
23124CA/W33 | 3053724K* | 120 | 200 | 62 | 2 | 430 | 780 | 1800 | 2400 | 7.47 |
23124CAK | 3153724 | 120 | 200 | 62 | 2 | 430 | 780 | 1800 | 2400 | 7.53 |
23124CAK/W33 | 3153724K | 120 | 200 | 62 | 2 | 430 | 780 | 1800 | 2400 | 7.23 |
3203724 | 3203724* | 120 | 200 | 62 | 2 | 296 | 575 | 1600 | 2100 | 7.47 |
23224 | 3003224* | 120 | 215 | 76 | 2.1 | 390 | 700 | 1500 | 1900 | 11.7 |
23224/W33 | 3003224K* | 120 | 215 | 76 | 2.1 | 390 | 700 | 1500 | 1900 | 11.4 |
23224K | 3113224* | 120 | 215 | 76 | 2.1 | 390 | 700 | 1500 | 1900 | 11.3 |
23224K/W33 | 3113224K* | 120 | 215 | 76 | 2.1 | 390 | 700 | 1500 | 1900 | 11 |
23224CA | 3053224* | 120 | 215 | 76 | 2.1 | 535 | 945 | 1500 | 1900 | 12.3 |
23224CA/W33 | 3053224K* | 120 | 215 | 76 | 2.1 | 535 | 945 | 1500 | 1900 | 12 |
23224CAK | 3153224* | 120 | 215 | 76 | 2.1 | 535 | 945 | 1500 | 1900 | 11.9 |
23224CAK/W33 | 3153224K* | 120 | 215 | 76 | 2.1 | 535 | 945 | 1500 | 1900 | 11.7 |
24024 | 4003124* | 120 | 180 | 60 | 2 | 231 | 470 | 1600 | 2000 | 6.33 |
24024/W33 | 4003124K* | 120 | 180 | 60 | 2 | 231 | 470 | 1600 | 2000 | 6.3 |
24024CA | 4053124* | 120 | 180 | 60 | 2 | 355 | 645 | 1600 | 2000 | 5.36 |
24024CA/W33 | 4053124K* | 120 | 180 | 60 | 2 | 355 | 645 | 1600 | 2000 | 5.33 |
24024CAK30 | 4453124* | 120 | 180 | 60 | 2 | 355 | 645 | 1600 | 2000 | 5.27 |
24024CAK30/W33 | 4453124K* | 120 | 180 | 60 | 2 | 355 | 645 | 1600 | 2000 | 5.24 |
24124CA | 4053724* | 120 | 200 | 80 | 2 | 515 | 980 | 950 | 1200 | 10.4 |
24124CA | 4053724* | 120 | 200 | 80 | 2 | 515 | 980 | 950 | 1200 | 10.4 |
24124CAK30 | 4453724* | 120 | 200 | 80 | 2 | 515 | 980 | 950 | 1200 | 10.2 |
24124CAK30/W33 | 4453724K* | 120 | 200 | 80 | 2 | 515 | 980 | 950 | 1200 | 10.2 |
22226 | 3526* | 130 | 230 | 64 | 3 | 445 | 760 | 1800 | 2400 | 11.5 |
22226/W33 | 3526K* | 130 | 230 | 64 | 3 | 445 | 760 | 1800 | 2400 | 11.4 |
22226K | 113526 | 130 | 230 | 64 | 3 | 445 | 760 | 1800 | 2400 | 11.3 |
22226K/W33 | 113526K | 130 | 230 | 64 | 3 | 445 | 760 | 1800 | 2400 | 11.2 |
22226CA | 53526* | 130 | 230 | 64 | 3 | 510 | 855 | 1800 | 2400 | 11.5 |
22226CA/W33 | 53526K* | 130 | 230 | 64 | 3 | 510 | 855 | 1800 | 2400 | 11.4 |
22226CAK | 153526 | 130 | 230 | 64 | 3 | 510 | 855 | 1800 | 2400 | 11.4 |
22226CAK/W33 | 153526K | 130 | 230 | 64 | 3 | 510 | 855 | 1800 | 2400 | 11.2 |
22326 | 3626* | 130 | 280 | 93 | 4 | 700 | 1110 | 1300 | 1700 | 28.2 |
22326/W33 | 3626K* | 130 | 280 | 93 | 4 | 700 | 1110 | 1300 | 1700 | 28.1 |
22326K | 113626 | 130 | 280 | 93 | 4 | 700 | 1110 | 1300 | 1700 | 27.6 |
22326K/W33 | 113626K | 130 | 280 | 93 | 4 | 700 | 1110 | 1300 | 1700 | 27.5 |
22326CA | 53626* | 130 | 280 | 93 | 4 | 870 | 1350 | 1300 | 1700 | 29.7 |
22326CA/W33 | 53626K | 130 | 280 | 93 | 4 | 870 | 1350 | 1300 | 1700 | 29.3 |
22326CAK | 153626 | 130 | 280 | 93 | 4 | 870 | 1350 | 1300 | 1700 | 29.1 |
22326CAK/W33 | 153626K | 130 | 280 | 93 | 4 | 870 | 1350 | 1300 | 1700 | 28.7 |
23026 | 3003126* | 130 | 200 | 52 | 2 | 270 | 575 | 1900 | 2600 | 6.3 |
23026/W33 | 3003126K* | 130 | 200 | 52 | 2 | 270 | 575 | 1900 | 2600 | 6.27 |
23026K | 3113126* | 130 | 200 | 52 | 2 | 270 | 575 | 1900 | 2600 | 6.12 |
23026K/W33 | 3113126K* | 130 | 200 | 52 | 2 | 270 | 575 | 1900 | 2600 | 6.09 |
23026CA | 3053126* | 130 | 200 | 52 | 2 | 345 | 640 | 1900 | 2600 | 6.11 |
23026/W33 | 3053126K* | 130 | 200 | 52 | 2 | 345 | 640 | 1900 | 2600 | 5.61 |
23026CAK/W33 | 3153126K | 130 | 200 | 52 | 2 | 345 | 640 | 1900 | 2600 | 5.7 |
23126 | 3003726* | 130 | 210 | 64 | 2 | 325 | 625 | 1700 | 2200 | 8.89 |
23126/W33 | 3003726K* | 130 | 210 | 64 | 2 | 325 | 625 | 1700 | 2200 | 8.63 |
23126K | 3113726* | 130 | 210 | 64 | 2 | 325 | 625 | 1700 | 2200 | 8.61 |
23126K/W33 | 3113726K* | 130 | 210 | 64 | 2 | 325 | 625 | 1700 | 2200 | 8.35 |
23126KM1C2 | 23126KM1C2 | 130 | 210 | 64 | 2 | 325 | 625 | 1700 | 2200 | 9.76 |
23126CA | 3053726* | 130 | 210 | 64 | 2 | 450 | 845 | 1700 | 2200 | 9.55 |
- Prev
- Next >>