Bearings

HKT has passed ISO9001 quality management certification and ISO14001 environmental management certification.

Article Index

Spherical roller bearings
Designations old spec. boundary dimensions    Basic load ratings  Speed rating  Weight
mm    KN  rpm  kg
d D B rmin Cr Cor Grease Oil Reference
22216CAK 153516 80 140 33 2 171 264 3200 4000 2.28
22316 3616* 80 170 58 2.1 290 415 2000 2800 6.24
22316/W33 3616K* 80 170 58 2.1 290 415 2000 2800 6.07
22316K 113616 80 170 58 2.1 290 415 2000 2800 6.1
22316K/W33 113616K 80 170 58 2.1 290 415 2000 2800 5.93
22316CA 53616* 80 170 58 2.1 370 520 2000 2800 6.59
22316CA/W33YA8 53616EKY* 80 170 58 2.1 375 550 2000 2800 6.57
22316CA/W33 53616K* 80 170 58 2.1 370 520 2000 2800 6.57
22316CAK 153616* 80 170 58 2.1 370 520 2000 2800 6.45
22316CAK/W33 153616K* 80 170 58 2.1 370 520 2000 2800 6.43
22217 3517* 85 150 36 2 158 245 3000 3800 2.77
22217/W33 3517K* 85 150 36 2 158 245 3000 3800 2.72
22217K 113517* 85 150 36 2 158 245 3000 3800 2.71
22217K/W33 113517K* 85 150 36 2 158 245 3000 3800 2.67
22217CA 53517* 85 150 36 2 202 310 3000 3800 2.93
22217CA/W33 53517K* 85 150 36 2 202 310 3000 3800 2.88
22217CAK 153517 85 150 36 2 202 310 3000 3800 2.88
22217CAK/W33 153517K 85 150 36 2 202 310 3000 3800 2.87
22317 3617* 85 180 60 3 305 435 1900 2600 7.33
22317/W33 3617K* 85 180 60 3 305 435 1900 2600 7.27
22317K 113617 85 180 60 3 305 435 1900 2600 7.15
22317CA 53617* 85 180 60 3 385 555 1900 2600 7.46
22317CA/W33 53617K* 85 180 60 3 385 555 1900 2600 7.41
22317CAK 153617* 85 180 60 3 385 555 1900 2600 8.09
22317CAK/W33 153617K* 85 180 60 3 385 555 1900 2600 7.25
22218 3518* 90 160 40 2 198 305 2600 3400 3.32
22218/W33 3518K* 90 160 40 2 198 305 2600 3400 3.23
22218K 113518* 90 160 40 2 198 305 2600 3400 3.27
22218K/W33 113518K* 90 160 40 2 198 305 2600 3400 3.18
22218CA 53518* 90 160 40 2 269 375 2600 3400 3.55
22218CA/W33 53518K* 90 160 40 2 269 375 2600 3400 3.53
22218CAK 153518* 90 160 40 2 269 375 2600 3400 3.46
22218CAK/W33 153518K 90 160 40 2 269 375 2600 3400 3.48
22318 3618* 90 190 64 3 325 475 1800 2400 8.62
22318/W33 3618K* 90 190 64 3 325 475 1800 2400 8.56
22318K 113618 90 190 64 3 325 475 1800 2400 8.43
22318CA 53618* 90 190 64 3 450 680 1800 2400 8.92
22318CA/W33 53618K* 90 190 64 3 450 680 1800 2400 8.88
22318CAK 153618 90 190 64 3 450 680 1800 2400 8.73
22318CAK/W33 153618K 90 190 64 3 450 680 1800 2400 8.69
22318UAVS2 22318UVAS2* 90 190 64 3 430 655 1800 2400 9.2
23218 3003218* 90 160 52.4 2 210 365 1900 2600 4.6
23218/W33 3003218K* 90 160 52.4 2 210 365 1900 2600 4.55
23218K 3113218* 90 160 52.4 2 210 365 1900 2600 4.47
23218K/W33 3113218K* 90 160 52.4 2 210 365 1900 2600 4.42
23218CA 3053218* 90 160 52.4 2 300 500 1900 2600 4.66
23218CA/HAC9SOW24   90 160 52.4 2 300 500 1900 2600 4.61
23218CA/W33 3053128K* 90 160 52.4 2 300 500 1900 2600 4.61
23218CAK 3153218 90 160 52.4 2 300 500 1900 2600 4.56
23218CAK/W33 3153218K* 90 160 52.4 2 300 500 1900 2600 4.51
24018CA 4053118* 90 140 50 2 254 440 1750 2200 2.76
24018CA/W33 4053118K* 90 140 50 2 254 440 1750 2200 2.74
24018CAK30 4453118* 90 140 50 2 254 440 1750 2200 2.71
24018CAK30/W33 4453118K* 90 140 50 2 254 440 1750 2200 2.69
541019S3C5 541019S3C5* 90 150 72 2 264 450 1900 2300 4.27
22219 3519* 95 170 43 2.1 238 365 2400 3200 4.33
22219/W33 3519K* 95 170 43 2.1 238 365 2400 3200 4.3
22219K 113519* 95 170 43 2.1 238 365 2400 3200 4.24
22219K/W33 113519K* 95 170 43 2.1 238 365 2400 3200 4.21
22219CA 53519* 95 170 43 2.1 265 410 2400 3200 4.26
22219CA/W33 53519K* 95 170 43 2.1 265 410 2400 3200 4.18
22219CAK 153519 95 170 43 2.1 265 410 2400 3200 4.19
22219CAK/W33 153519K 95 170 43 2.1 265 410 2400 3200 4.13
222219M1C3 22219M1C3* 95 170 43 2.1 262 360 2400 3200 4.33
22319 3619* 95 200 67 3 365 550 1800 2400 10.4
22319/W33 3619K* 95 200 67 3 365 550 1800 2400 10.3
22319K 113619* 95 200 67 3 365 550 1800 2400 10.1
22319K/W33 113619K* 95 200 67 3 365 550 1800 2400 10
22319KM1C2 22319KM1C2* 95 200 67 3 365 550 1800 2400 10.2
22319CA 53619* 95 200 67 3 480 720 1800 2400 10.3
22319CA/W33 53619K* 95 200 67 3 480 720 1800 2400 10.2
22319CAK/W33 153619K 95 200 67 3 480 720 1800 2400 10.1
22220 3520* 100 180 46 2.1 276 430 2200 3000 5.24
22220/W33 3520K* 100 180 46 2.1 276 430 2200 3000 5.18
22220K 113520* 100 180 46 2.1 276 430 2200 3000 5.13
22220K/W33 113520K* 100 180 46 2.1 276 430 2200 3000 5.07
22220CA 53520* 100 180 46 2.1 310 485 2200 3000 5.24
22220CA/W33 53520K* 100 180 46 2.1 310 485 2200 3000 5.2
2222CAK 153520 100 180 46 2.1 310 485 2200 3000 5.2
22220CAK/W33 153520K 100 180 46 2.1 310 485 2200 3000 5.13
22320 3620* 100 215 73 3 455 660 1700 2200 13.1
22320/W33 3620K* 100 215 73 3 455 660 1700 2200 13
22320K 113620* 100 215 73 3 455 660 1700 2200 12.8
22320K/W33 113620K 100 215 73 3 455 660 1700 2200 12.7
22320CA 53620* 100 215 73 3 575 880 1700 2200 13.6
22320CA/W33 53620K 100 215 73 3 575 880 1700 2200 12.7
22320CAK 153620* 100 215 73 3 575 880 1700 2200 13.3
22320CAK/W33 153620K* 100 215 73 3 575 880 1700 2200 12.4
23020CA 3053120* 100 150 37 1.5 210 345 2200 2800 2.36
23020CA/W33 3053120K 100 150 37 1.5 210 345 2200 2800 2.16
23020CAK 3153120 100 150 37 1.5 210 345 2200 2800 2.29
23020CAK/W33 3153120K 100 150 37 1.5 210 345 2200 2800 2.09
23120 3003720* 100 165 52 2 200 410 2000 2800 4.56
2320/W33 3003720K* 100 165 52 2 200 410 2000 2800 4.47
23120K 3113720* 100 165 52 2 200 410 2000 2800 4.4
23120K/W33 3113720K* 100 165 52 2 200 410 2000 2800 4.33
23120CA 3053720* 100 165 52 2 310 555 2000 2800 4.42
23120CA/W33 3053720K* 100 165 52 2 310 555 2000 2800 4.33
23120CAK 3153720* 100 165 52 2 310 555 2000 2800 4.23
23120CAK/W33 3153720K 100 165 52 2 310 555 2000 2800 4.14
23220 3003220* 100 180 60.3 2.1 242 460 1700 2200 6.93
23220/W33 3003220K* 100 180 60.3 2.1 242 460 1700 2200 6.9
23220K 3113220 100 180 60.3 2.1 242 460 1700 2200 6.74
23220CA 3053220* 100 180 60.3 2.1 410 615 1700 2200 6.58
23220CA/W33 3053220K* 100 180 60.3 2.1 410 615 1700 2200 6.52
23220CAK 3153220* 100 180 60.3 2.1 410 615 1700 2200 6.39
23220CAK/W33 3153220K* 100 180 60.3 2.1 410 615 1700 2200 6.33
24020CA/W33 4053120K* 100 150 50 1.5 267 345 1700 2100 3.07
24020CAK30 4453120* 100 150 50 1.5 267 345 1700 2100 3.05
24020CAK30/W33 4453120K* 100 150 50 1.5 267 345 1700 2100 3.02
24120CA 4053720* 100 165 65 2 345 640 1100 1600 5.71
24120CA/W33 4053720K* 100 165 65 2 345 640 1100 1600 5.54
24120CAK30 4453720* 100 165 65 2 345 640 1100 1600 5.62
24120CAK30/W33 4453720K* 100 165 65 2 345 640 1100 1600 5.45
533653S3C5 533653S3C5* 100 170 65 2 345 640 1100 1600 6.38
23121CA 3053721* 105 175 56 2 365 585 1950 2700 5.48
23121CA/W33 3053721K* 105 175 56 2 365 585 1950 2700 5.46
23121CAK 3153721* 105 175 56 2 365 585 1950 2700 5.31
23121CAK/W33 3153721K* 105 175 56 2 365 58 1950 2700 5.29
22222 3522* 110 200 53 2.1 320 515 2000 2800 7.26
22222/W33 3522K* 110 200 53 2.1 320 515 2000 2800 7.19
22222K 113522 110 200 53 2.1 320 515 2000 2800 7.19
22222K/W33 113522K 110 200 53 2.1 320 515 2000 2800 7.1
22222CA 53522* 110 200 53 2.1 420 685 2000 2800 7.41
22222CA/W33 53522K* 110 200 53 2.1 420 685 2000 2800 7.31
22222CAK 153522* 110 200 53 2.1 420 685 2000 2800 7.31
22222CAK/W33 153522K 110 200 53 2.1 420 685 2000 2800 7.25
22322 3622* 110 240 80 3 570 830 1600 2000 18.1
22322/W33 3622K* 110 240 80 3 570 830 1600 2000 17.9
22322K 113622 110 240 80 3 570 830 1600 2000 17.6
22322K/W33 113622K 110 240 80 3 570 830 1600 2000 17.4
22322CA 53622 110 240 80 3 655 975 1600 2000 18.5
22322CA/W33 53622K 110 240 80 3 655 975 1600 2000 18.3
22322CAK 153622* 110 240 80 3 655 975 1600 2000 18.2
22322CAK/W33 153622K* 110 240 80 3 655 975 1600 2000 18
23022 3003122* 110 170 45 2 200 395 2200 3000 3.95
23022/W33 3003122K* 110 170 45 2 200 395 2200 3000 3.93
23022K 3113122* 110 170 45 2 200 395 2200 3000 3.83
23022K/W33 3113122K* 110 170 45 2 200 395 2200 3000 3.81
23022CA 3053122* 110 170 45 2 265 490 2200 3000 3.76
23022CA/W33 3053122K* 110 170 45 2 265 490 2200 3000 3.55
23022CAK 3153122 110 170 45 2 265 490 2200 3000 3.65
23022CAK/W33 3153122K 110 170 45 2 265 490 2200 3000 3.44
23122 3003722* 110 180 56 2 206 445 1900 2600 5.99
23122/W33 3003722K* 110 180 56 2 206 445 1900 2600 5.97
23122K 3113722* 110 180 56 2 206 445 1900 2600 5.81
23122CA 3053722* 110 180 56 2 355 650 1900 2600 5.57
23122CA/W33 3053722K* 110 180 56 2 355 650 1900 2600 5.5
23122CAK 3153722* 110 180 56 2 355 650 1900 2600 5.47
23122CAK/W33 3153722K 110 180 56 2 355 650 1900 2600 5.44
3203722 3203722* 110 180 56 2 268 450 1700 2400 5.41
23222 3003222* 110 200 69.8 2.1 315 545 1600 2000 10.6
23222/W33 3003222K* 110 200 69.8 2.1 315 545 1600 2000 10.4
23222K 3113222* 110 200 69.8 2.1 315 545 1600 2000 10.3
23222K/W33 3113222K* 110 200 69.8 2.1 315 545 1600 2000 10.1
23222CA 3053222* 110 200 69.8 2.1 525 810 1600 2000 10.1
23222CA/W33 3053222K* 110 200 69.8 2.1 525 810 1600 2000 9.93
23222CAK 3153222* 110 200 69.8 2.1 525 810 1600 2000 10
23222CAK/W33 3153222K* 110 200 69.8 2.1 525 810 1600 2000 9.83
24022CA 4053122* 110 170 60 2 365 650 1500 2050 5.11
24022CA/W33 4053122K* 110 170 60 2 365 650 1500 2050 5.08
24022CAK30 4453122* 110 170 60 2 365 650 1500 2050 5.02
24022CAK30/W33 4453122K* 110 170 60 2 365 650 1500 2050 4.99
24122/W33 4003722K* 110 180 69 2 252 495 1000 1400 6.02
24122CA 4053722* 110 180 69 2 455 790 1000 1400 7.17
24122CA/W33 4053722K* 110 180 69 2 455 790 1000 1400 6.67
24122CAK30 4453722* 110 180 69 2 455 790 1000 1400 7.06
24122CAK30/W33 4453722K* 110 180 69 2 455 790 1000 1400 6.56
22224 3524* 120 215 58 2.1 380 620 1900 2600 10.1
22224/W33 3524K* 120 215 58 2.1 380 620 1900 2600 9.11
22224K 113524 120 215 58 2.1 380 620 1900 2600 9.11
22224K/W33 113524K 120 215 58 2.1 380 620 1900 2600 8.99
22224CA 53524* 120 215 58 2.1 455 750 1900 2600 10.4
22224CA/W33 53524K* 120 215 58 2.1 455 750 1900 2600 10.3
22224CAK 153524* 120 215 58 2.1 455 750 1900 2600 10.3
22224CAK/W33 153524K* 120 215 58 2.1 450 750 1900 2600 10.1
22224CAX2 * 120 215 70 2.1 455 700 1900 2600 10.9
22324 3624* 120 260 86 3 635 975 1400 1800 22.2
22324/C3W33YA8 3G3624EKY 120 260 86 3 635 975 1400 1800 23
22324/W33 3624K* 120 260 86 3 635 975 1400 1800 22.1
22324K 113624* 120 260 86 3 635 975 1400 1800 21.7
22324K/W33 113624K* 120 260 86 3 635 975 1400 1800 21.4
22324CA 53624* 120 260 86 3 760 1170 1400 1800 21.6
22324CA/W33 53624K* 120 260 86 3 760 1170 1400 1800 21.4
22324CAK 153624* 120 260 86 3 760 1170 1400 1800 21.1
22324CAK/W33 153624K* 120 260 86 3 760 1170 1400 1800 20.9
23024 3003124* 120 180 46 2 205 445 2000 2800 4.1
23024/W33 3003124K* 120 180 46 2 205 445 2000 2800 4.08
23024K 3112124* 120 180 46 2 205 445 2000 2800 3.97
23024K/W33 3113124K* 120 180 46 2 205 445 2000 2800 3.95
23024CA 3053124* 120 180 46 2 286 555 2000 2800 4.25
23024CA/W33 3053124K* 120 180 46 2 286 555 2000 2800 3.85
23024CAK 3153124 120 180 46 2 286 555 1900 2800 4.12
23024CAK/W33 3153124K* 120 180 46 2 286 555 1900 2800 3.72
23124 3003724* 120 200 62 2 296 575 1800 2400 7.53
23124/W3 3003724K* 120 200 62 2 296 575 1800 2400 7.49
23124K 3113724 120 200 62 2 296 575 1800 2400 7.45
23124K/W33 3113724K 120 200 62 2 296 575 1800 2400 7.41
23124CA 3053724* 120 200 62 2 430 780 1800 2400 7.77
23124CA/W33 3053724K* 120 200 62 2 430 780 1800 2400 7.47
23124CAK 3153724 120 200 62 2 430 780 1800 2400 7.53
23124CAK/W33 3153724K 120 200 62 2 430 780 1800 2400 7.23
3203724 3203724* 120 200 62 2 296 575 1600 2100 7.47
23224 3003224* 120 215 76 2.1 390 700 1500 1900 11.7
23224/W33 3003224K* 120 215 76 2.1 390 700 1500 1900 11.4
23224K 3113224* 120 215 76 2.1 390 700 1500 1900 11.3
23224K/W33 3113224K* 120 215 76 2.1 390 700 1500 1900 11
23224CA 3053224* 120 215 76 2.1 535 945 1500 1900 12.3
23224CA/W33 3053224K* 120 215 76 2.1 535 945 1500 1900 12
23224CAK 3153224* 120 215 76 2.1 535 945 1500 1900 11.9
23224CAK/W33 3153224K* 120 215 76 2.1 535 945 1500 1900 11.7
24024 4003124* 120 180 60 2 231 470 1600 2000 6.33
24024/W33 4003124K* 120 180 60 2 231 470 1600 2000 6.3
24024CA 4053124* 120 180 60 2 355 645 1600 2000 5.36
24024CA/W33 4053124K* 120 180 60 2 355 645 1600 2000 5.33
24024CAK30 4453124* 120 180 60 2 355 645 1600 2000 5.27
24024CAK30/W33 4453124K* 120 180 60 2 355 645 1600 2000 5.24
24124CA 4053724* 120 200 80 2 515 980 950 1200 10.4
24124CA 4053724* 120 200 80 2 515 980 950 1200 10.4
24124CAK30 4453724* 120 200 80 2 515 980 950 1200 10.2
24124CAK30/W33 4453724K* 120 200 80 2 515 980 950 1200 10.2
22226 3526* 130 230 64 3 445 760 1800 2400 11.5
22226/W33 3526K* 130 230 64 3 445 760 1800 2400 11.4
22226K 113526 130 230 64 3 445 760 1800 2400 11.3
22226K/W33 113526K 130 230 64 3 445 760 1800 2400 11.2
22226CA 53526* 130 230 64 3 510 855 1800 2400 11.5
22226CA/W33 53526K* 130 230 64 3 510 855 1800 2400 11.4
22226CAK 153526 130 230 64 3 510 855 1800 2400 11.4
22226CAK/W33 153526K 130 230 64 3 510 855 1800 2400 11.2
22326 3626* 130 280 93 4 700 1110 1300 1700 28.2
22326/W33 3626K* 130 280 93 4 700 1110 1300 1700 28.1
22326K 113626 130 280 93 4 700 1110 1300 1700 27.6
22326K/W33 113626K 130 280 93 4 700 1110 1300 1700 27.5
22326CA 53626* 130 280 93 4 870 1350 1300 1700 29.7
22326CA/W33 53626K 130 280 93 4 870 1350 1300 1700 29.3
22326CAK 153626 130 280 93 4 870 1350 1300 1700 29.1
22326CAK/W33 153626K 130 280 93 4 870 1350 1300 1700 28.7
23026 3003126* 130 200 52 2 270 575 1900 2600 6.3
23026/W33 3003126K* 130 200 52 2 270 575 1900 2600 6.27
23026K 3113126* 130 200 52 2 270 575 1900 2600 6.12
23026K/W33 3113126K* 130 200 52 2 270 575 1900 2600 6.09
23026CA 3053126* 130 200 52 2 345 640 1900 2600 6.11
23026/W33 3053126K* 130 200 52 2 345 640 1900 2600 5.61
23026CAK/W33 3153126K 130 200 52 2 345 640 1900 2600 5.7
23126 3003726* 130 210 64 2 325 625 1700 2200 8.89
23126/W33 3003726K* 130 210 64 2 325 625 1700 2200 8.63
23126K 3113726* 130 210 64 2 325 625 1700 2200 8.61
23126K/W33 3113726K* 130 210 64 2 325 625 1700 2200 8.35
23126KM1C2 23126KM1C2 130 210 64 2 325 625 1700 2200 9.76
23126CA 3053726* 130 210 64 2 450 845 1700 2200 9.55

Spherical roller bearings
Designations old spec. boundary dimensions    Basic load ratings  Speed rating  Weight
mm    KN  rpm  kg
d D B rmin Cr Cor Grease Oil Reference
23126CA/W33 3053726K* 130 210 64 2 450 845 1700 2200 9.29
23126CAK 3153726 130 210 64 2 450 845 1700 2200 9.27
23126CAK/W33 3153726K 130 210 64 2 450 845 1700 2200 9.01
23226 3003226* 130 230 80 3 430 790 1300 1700 14.8
23226/W33 3003226K* 130 230 80 3 430 790 1300 1700 14.5
23226K 3113226* 130 230 80 3 430 790 1300 1700 14.3
23226K/W33 3113226K* 130 230 80 3 430 790 1300 1700 14.1
23226CA 3053226* 130 230 80 3 670 1070 1300 1700 14.5
23226CA/W33 3053226K* 130 230 80 3 670 1070 1300 1700 14.3
23226CAK 3153226* 130 230 80 3 670 1070 1300 1700 14.1
23226CAK/W33 3153226K* 130 230 80 3 670 1070 1300 1700 13.9
24026 4003126* 130 200 69 2 281 585 1500 1900 7.64
24026/W33 4003126K* 130 200 69 2 281 585 1500 1900 7.58
24026CA 4053126* 130 200 69 2 465 855 1500 1900 7.9
24026CA/W33 4053126K* 130 200 69 2 465 855 1500 1900 7.87
24026CAK30 4453126* 130 200 69 2 465 855 1500 1900 7.77
24026CAK30/W33 4453126K* 130 200 69 2 465 855 1500 1900 7.74
24126CA 4053726* 130 210 80 2 530 1030 900 1100 11.1
24126CA/W33 4053726K* 130 210 80 2 530 1030 900 1100 11
24126CAK30 4453726* 130 210 80 2 530 1030 900 1100 10.9
24126CAK30/W33 4453726K* 130 210 80 2 530 1030 900 1100 10.8
22228 3528* 140 250 68 3 530 855 1700 2200 14.2
22228/W33 3528K* 140 250 68 3 530 855 1700 2200 14.1
22228K 113528* 140 250 68 3 530 855 1700 2200 13.9
22222K/W33 113528K* 140 250 68 3 530 855 1700 2200 13.8
22228CA 53528* 140 250 68 3 595 1010 1700 2200 15.5
22228CA/W33 53528K* 140 250 68 3 595 1010 1700 2200 15.4
22228CAK 153528* 140 250 68 3 595 1010 1700 2200 15.2
22228CAK/W33 153528K* 140 250 68 3 595 1010 1700 2200 15.1
22328 3628* 140 300 102 4 815 1290 1100 1500 34.9
22328/W33 3628K* 140 300 102 4 815 1290 1100 1500 34.6
22328K 113628* 140 300 102 4 815 1290 1100 1500 34.1
22328K/W33 113628K* 140 300 102 4 815 1290 1100 1500 33.8
22328CA 53628* 140 300 102 4 1210 1950 1100 1500 36.1
22328CA/W33 53628K* 140 300 102 4 1210 1950 1100 1500 34.6
22328CAK 153628 140 300 102 4 1210 1950 1100 1500 35.3
22328CAK/W33 153628K 140 300 102 4 1210 1950 1100 1500 33.8
23028 3003128* 140 210 53 2 285 590 1800 2400 6.8
23028/W33 3003128K* 140 210 53 2 285 590 1800 2400 6.74
23028K 3113128* 140 210 53 2 285 590 1800 2400 6.6
23028K/W33 3113128K* 140 210 53 2 285 590 1800 2400 6.54
23028CA 3053128* 140 210 53 2 365 715 1800 2400 6.61
23028CA/W33 3053128K* 140 210 53 2 365 715 1800 2400 6.54
23028CAK 3153128 140 210 53 2 365 715 1800 2400 6.41
23028CAK/W33 3153128K 140 210 53 2 365 715 1800 2400 6.34
23128 3003728* 140 225 68 2.1 390 770 1600 2000 10.9
23128/W33 3003728K* 140 225 68 2.1 390 770 1600 2000 10.9
23128K 3113728 140 225 68 2.1 390 770 1600 2000 10.7
23128K/W33 3113728K 140 225 68 2.1 390 770 1600 2000 10.6
23128CA 3053728* 140 225 68 2.1 530 980 1600 2000 10.5
23128CA/W33 3053728K* 140 225 68 2.1 530 980 1600 2000 10.3
23128CAK 3153728 140 225 68 2.1 530 980 1600 2000 10.2
23128CAK/W33 3153728K 140 225 68 2.1 530 980 1600 2000 9.97
23228 3003228 140 250 88 3 775 1212 1200 1600 18.9
23228/W33 3003228K 140 250 88 3 775 1212 1200 1600 18.8
23228K 3113228 140 250 88 3 775 1212 1200 1600 18.6
23228K/W33 3113228K 140 250 88 3 775 1212 1200 1600 18.5
23228CA 3053228* 140 250 88 3 825 1340 1200 1600 19.2
23228CA/W33 3053228K* 140 250 88 3 825 1340 1200 1600 19.1
23228CAK 3153228* 140 250 88 3 825 1340 1200 1600 19
23228CAK/W33 3153228K* 140 250 88 3 825 1340 1200 1600 18.9
24028 4003128* 140 210 69 2 282 610 1400 1800 8.86
24028/W33 4003128K* 140 210 69 2 282 610 1400 1800 8.83
24028K30 4113128* 140 210 69 2 282 610 1400 1800 8.72
24028K30/W33 4113128K* 140 210 69 2 282 610 1400 1800 8.69
24028CA 4053128* 140 210 69 2 475 900 1400 1800 8.5
24028CA/W33 4053128K* 140 210 69 2 475 900 1400 1800 8.47
24028CAK30 4453128* 140 210 69 2 475 900 1400 1800 8.36
24028CAK30/W33 4453128K* 140 210 69 2 475 900 1400 1800 8.33
24128CA 4053728* 140 225 85 2.1 620 1240 850 1100 13
24128CA/W33 4053728K* 140 225 85 2.1 620 1240 850 1100 13
24128CAK30 4453728* 140 225 85 2.1 620 1240 850 1100 12.8
24128CAK30/W33 4453728K* 140 225 85 2.1 620 1240 850 1100 12.7
22230 3530* 150 270 73 3 550 950 1600 2000 18.5
22230/W33 3530K* 150 270 73 3 550 950 1600 2000 18.4
22230K 113530 150 270 73 3 550 950 1600 2000 18.1
22230K/W33 113530K 150 270 73 3 550 950 1600 2000 18
22230CA 53530* 150 270 73 3 700 1190 1600 2000 19.6
22230CA/W33 53530K* 150 270 73 3 700 1190 1600 2000 18.9
22230CAK 153530 150 270 73 3 700 1190 1600 2000 18.9
22230CAK/W33 153530K 150 270 73 3 700 1190 1600 2000 19.2
22330 3630* 150 320 108 4 910 1530 1000 1400 41.5
22330/W33 3630K* 150 320 108 4 910 1530 1000 1400 41.1
22330K 113630* 150 320 108 4 910 1530 1000 1400 40.6
22330K/W33 113630K* 150 320 108 4 910 1530 1000 1400 40.2
22330CA 53630* 150 320 108 4 1150 1850 1000 1400 42.6
22330CA/W33 53630K* 150 320 108 4 1150 1850 1000 1400 42.2
22330CA/W33YA8 53630EKY* 150 320 108 4 1150 1850 1000 1400 42
22330CAK 153630* 150 320 108 4 1150 1850 1000 1400 41.6
22330CAK/W33 153630K* 150 320 108 4 1150 1850 1000 1400 41.2
23030 3003130* 150 225 56 2.1 325 735 1700 2200 8.43
23030/W33 3003130K* 150 225 56 2.1 325 735 1700 2200 7.83
23030K 3113130 150 225 56 2.1 325 735 1700 2200 8.19
23030K/W33 3113130K 150 225 56 2.1 325 735 1700 2200 7.59
23030CA 3053130* 150 225 56 2.1 435 855 1700 2200 8.06
23030CA/W33 3053130K* 150 225 56 2.1 435 855 1700 2200 8
23030CAK 3153130 150 225 56 2.1 435 855 1700 2200 7.95
23030CAK/W33 3153130K 150 225 56 2.1 435 855 1700 2200 7.89
23130 3003730* 150 250 80 2.1 415 980 1400 1800 16.7
23030/W33 3003730K* 150 250 80 2.1 415 980 1400 1800 16.5
23130K 3113730 150 250 80 2.1 415 980 1400 1800 16.1
23130K/W33 3113730K 150 250 80 2.1 415 980 1400 1800 15.9
23130CA 3053730* 150 250 80 2.1 745 1230 1400 1800 16.4
23130CA/W33 3053730K* 150 250 80 2.1 745 1230 1400 1800 16.2
23130CACAK 3153730 150 250 80 2.1 745 1230 1400 1800 15.9
23130CAK/W33 3153730K 150 250 80 2.1 745 1230 1400 1800 15.7
23230 3003230* 150 270 96 3 700 1420 1100 1500 24.3
23230/W33 3003230K* 150 270 96 3 700 1420 1100 1500 24
23230K 3113230* 150 270 96 3 700 1420 1100 1500 23.6
23230K/W33 3113230K* 150 270 96 3 700 1420 1100 1500 23.3
23230CA 3053230* 150 270 96 3 965 1600 1100 1500 24.9
23230CA/W33 3053230K* 150 270 96 3 965 1600 1100 1500 24.6
23230CAK 3153230* 150 270 96 3 965 1600 1100 1500 24.5
23230CAK/W33 3153230K* 150 270 96 3 965 1600 1100 1500 24.2
24030 4003130* 150 225 75 2.1 335 740 1300 1700 10.6
24030/W33 4003130K* 150 225 75 2.1 335 740 1300 1700 10.6
24030K30 4113130* 150 225 75 2.1 335 740 1300 1700 10.4
24030K30/W33 4113130K* 150 225 75 2.1 335 740 1300 1700 10.3
24030CA 4053130* 150 225 75 2.1 550 1040 1300 1700 10.4
24030CA/W33 4053130K* 150 225 75 2.1 550 1040 1300 1700 10.3
24030CAK30 4453130* 150 225 75 2.1 550 1040 1300 1700 10.2
24030CAK30/W33 4453130K* 150 225 75 2.1 550 1040 1300 1700 10.1
24130CA 4053730* 150 250 100 2.1 765 1500 800 1000 19.5
24130CA/W33 4053730K* 150 250 100 2.1 765 1500 800 1000 19.4
24130CAK/W33 4153730K* 150 250 100 2.1 765 1500 800 1000 18.6
24130CAK30 4453730* 150 250 100 2.1 765 1500 800 1000 19.2
24130CAK30/W33 4453730K* 150 250 100 2.1 765 1500 800 1000 19.1
22232 3532* 160 290 80 3 645 1120 1500 1900 22.5
22232/W33 3532K* 160 290 80 3 645 1120 1500 1900 23.5
22232K 113532* 160 290 80 3 645 1120 1500 1900 23.2
22232K/W33 113532K* 160 290 80 3 645 1120 1500 1900 23
22232CA 53532* 160 290 80 3 770 1300 1500 1900 23.3
22232CA/W33 53532K* 160 290 80 3 770 1300 1500 1900 23
22232CAK 153532 160 290 80 3 770 1300 1500 1900 23
22232CAK/W33 153532K 160 290 80 3 770 1300 1500 1900 22.8
22332 3632* 160 340 114 4 900 1620 1000 1300 50.3
22332/W33 3632K* 160 340 114 4 900 1620 1000 1300 49.8
22332K 113632 160 340 114 4 900 1620 1000 1300 49.8
22332K/W33 113632K 160 340 114 4 900 1620 1000 1300 49.4
22332CA 53632* 160 340 114 4 1270 2060 1000 1300 51.3
22332CA/W33 53632K* 160 340 114 4 1270 2060 1000 1300 50.9
22332CAK 153632* 160 340 114 4 1270 2060 1000 1300 50.8
22332CAK/W33 153632K* 160 340 114 4 1270 2060 1000 1300 50.4
23032 3003132* 160 240 60 2.1 355 775 1700 2200 10.2
23032/W33 3003132K* 160 240 60 2.1 355 775 1700 2200 10.1
23032K 3113132* 160 240 60 2.1 355 775 1700 2200 9.9
23032K/W33 3113132K* 160 240 60 2.1 355 775 1700 2200 9.76
23032CA 3053132* 160 240 60 2.1 470 940 1700 2200 9.83
23032CA/W33 3053132K* 160 240 60 2.1 470 940 1700 2200 9.83
23032CAK 3153132 160 240 60 2.1 470 940 1700 2200 9.53
23032CAL/W33 3153132K 160 240 60 2.1 470 940 1700 2200 9.46
23132 3003732* 160 270 86 2.1 495 975 1300 1700 21.2
23132/W33 3003732K* 160 270 86 2.1 495 975 1300 1700 21
23132K 3113732* 160 270 86 2.1 495 975 1300 1700 20.6
23132K/W33 3113732K* 160 270 86 2.1 495 975 1300 1700 20.4
