Article Index
Page 2 of 2
Designations | old spec. | boundary dimensions | Weight | ||||
mm | kg | ||||||
d | D | H | A | rmin | Reference | ||
29412/YA8 | 9039415K | 60 | 130 | 42 | 38 | 1.5 | 2.74 |
29412 | 9039412 | 60 | 130 | 42 | 38 | 1.5 | 2.87 |
29413 | 9039413 | 65 | 140 | 45 | 42 | 2 | 3.59 |
29413/YA8 | 65 | 140 | 45 | 42 | 2 | 3.44 | |
29414 | 9039414 | 70 | 150 | 48 | 44 | 2 | 4.19 |
29415/YA8 | 9039415K | 75 | 160 | 51 | 47 | 2 | 5.07 |
29415 | 9039415 | 75 | 160 | 51 | 47 | 2 | 4.27 |
29416 | 9039416 | 80 | 170 | 54 | 50 | 2.1 | 6 |
29416/YA8 | 9039416K | 80 | 170 | 54 | 50 | 2.1 | 6.08 |
29317 | 9039317 | 85 | 150 | 39 | 50 | 1.5 | 2.85 |
29417 | 9039417 | 85 | 180 | 58 | 54 | 2.1 | 6.91 |
29318 | 9039318* | 90 | 155 | 39 | 52 | 1.5 | 2.83 |
29418/YA8 | 9039418K | 90 | 190 | 60 | 56 | 2.1 | 8.38 |
29418 | 9039418 | 90 | 190 | 60 | 56 | 2.1 | 7.8 |
29320 | 9039320 | 100 | 170 | 42 | 58 | 1.5 | 3.94 |
29420/YA8 | 9039420K | 100 | 210 | 67 | 62 | 3 | 11.5 |
29420 | 9039420 | 100 | 210 | 67 | 62 | 3 | 9.78 |
29322 | 9039322 | 110 | 190 | 48 | 64 | 2 | 5.48 |
29322/YA8 | 9039322K | 110 | 190 | 48 | 64 | 2 | 5.78 |
29422 | 9039422 | 110 | 230 | 73 | 69 | 3 | 16.1 |
29324 | 9039324 | 120 | 210 | 54 | 70 | 2.1 | 8.1 |
29424/YA8 | 9039424K | 120 | 250 | 78 | 74 | 4 | 18.6 |
29424 | 9039424 | 120 | 250 | 78 | 74 | 4 | 17.6 |
29326 | 9039326 | 130 | 225 | 58 | 76 | 2.1 | 9.3 |
29426 | 9036426 | 130 | 270 | 85 | 81 | 4 | 20.6 |
29328 | 9039328 | 140 | 240 | 60 | 82 | 2.1 | 10.9 |
29428 | 9039428 | 140 | 280 | 85 | 86 | 4 | 25.2 |
29330/YA8 | 9039330K | 150 | 250 | 60 | 87 | 2.1 | 11.5 |
29330 | 9039330 | 150 | 250 | 60 | 87 | 2.1 | 11.6 |
29430/YA8 | 9039430K | 150 | 300 | 90 | 92 | 4 | 30.4 |
29430 | 9039430 | 150 | 300 | 90 | 92 | 4 | 35.4 |
9069430 | 150 | 300 | 90 | 69 | 4 | 27.5 | |
29232 | 9039232 | 160 | 225 | 39 | 86 | 2.5 | 5.46 |
29332/YA8 | 9036332K | 160 | 270 | 67 | 92 | 3 | 15.9 |
29332 | 9039332 | 160 | 270 | 67 | 92 | 3 | 15 |
29432 | 9039432 | 160 | 320 | 95 | 99 | 5 | 35.4 |
9069432 | 160 | 320 | 95 | 74 | 5 | 33.2 | |
29334 | 9039334* | 170 | 280 | 67 | 96 | 3 | 14.8 |
29434 | 9039434 | 170 | 340 | 103 | 104 | 5 | 45.2 |
29336 | 9039336* | 180 | 300 | 73 | 103 | 3 | 19 |
29436 | 9039436 | 180 | 360 | 109 | 110 | 5 | 48.7 |
9069436 | 180 | 360 | 109 | 82 | 5 | 42.3 | |
9069238 | 190 | 270 | 48 | 110 | 2 | 7.74 | |
29238 | 9039238 | 190 | 270 | 48 | 105 | 2 | 8.11 |
29338 | 9039338* | 190 | 320 | 78 | 110 | 4 | 23 |
29438 | 9039438 | 190 | 380 | 115 | 117 | 5 | 75.3 |
29240 | 9039240* | 200 | 280 | 48 | 108 | 2 | 9.14 |
29340 | 9039340 | 200 | 340 | 85 | 116 | 4 | 33.5 |
29440 | 9039440 | 200 | 400 | 122 | 122 | 5 | 75.2 |
9069244 | 220 | 300 | 48 | 17 | 2 | 7.92 | |
29244 | 9039244 | 220 | 300 | 48 | 117 | 2 | 11 |
29344 | 9039344 | 220 | 360 | 85 | 125 | 4 | 33.5 |
29444 | 9039444 | 220 | 420 | 122 | 132 | 6 | 74.2 |
29248 | 9039248 | 240 | 340 | 60 | 130 | 2.1 | 18.4 |
29348 | 9039348 | 240 | 380 | 85 | 135 | 4 | 34.4 |
29448 | 9039448 | 240 | 440 | 122 | 142 | 6 | 82.8 |
9069252 | 260 | 360 | 60 | 139 | 2.1 | 16.1 | |
29252 | 9039252 | 260 | 360 | 60 | 139 | 2.1 | 17.6 |
29352 | 9039352 | 260 | 420 | 95 | 148 | 5 | 51.343 |
29452 | 9039453 | 260 | 480 | 132 | 154 | 5 | 110 |
29256 | 9039256 | 280 | 380 | 60 | 150 | 2.1 | 21.8 |
9069356 | 280 | 440 | 95 | 158 | 5 | 49.9 | |
29356 | 9039356 | 280 | 440 | 95 | 158 | 5 | 52.24 |
29456 | 9039456 | 280 | 520 | 145 | 166 | 6 | 124 |
29260 | 9039260 | 300 | 420 | 73 | 162 | 3 | 31.6 |
29360 | 9039360 | 300 | 480 | 109 | 168 | 5 | 78.55 |
29460 | 9039460* | 300 | 540 | 145 | 175 | 6 | 140 |
29264 | 9039264* | 320 | 440 | 73 | 172 | 3 | 32 |
29364 | 9039364* | 320 | 500 | 109 | 180 | 5 | 77 |
29464 | 9039464* | 320 | 580 | 155 | 191 | 7.5 | 175 |
29268 | 9039268 | 340 | 460 | 73 | 183 | 3 | 31.7 |
29368 | 9069368* | 340 | 540 | 122 | 192 | 5 | 103 |
29468 | 9039468 | 340 | 620 | 170 | 201 | 7.5 | 220 |
29272 | 9039272 | 360 | 500 | 85 | 194 | 4 | 48.6 |
29372 | 9039372* | 360 | 560 | 122 | 202 | 5 | 107 |
29472 | 9039472 | 360 | 640 | 170 | 210 | 7.5 | 225 |
29276 | 9039276* | 380 | 520 | 85 | 202 | 4 | 52 |
29376 | 9039376* | 380 | 600 | 132 | 216 | 6 | 136 |
29476 | 9039476* | 380 | 670 | 175 | 230 | 7.5 | 254 |
29280 | 9039280 | 400 | 540 | 85 | 212 | 4 | 53.2 |
29380 | 9039380 | 400 | 620 | 132 | 225 | 6 | 150 |
29480EM | 9039480EH | 400 | 710 | 185 | 236 | 7.5 | 311 |
29480 | 9039480 | 400 | 710 | 185 | 236 | 7.5 | 331 |
29284 | 9039284* | 420 | 580 | 95 | 225 | 5 | 72 |
29384 | 9039384 | 420 | 650 | 140 | 235 | 6 | 161.47 |
29484 | 9039484* | 420 | 730 | 185 | 244 | 7.5 | 323 |
29288 | 9039288* | 440 | 600 | 95 | 235 | 5 | 77.5 |
29388 | 9039388* | 440 | 680 | 145 | 245 | 6 | 190 |
29488 | 9039488* | 440 | 780 | 206 | 260 | 9.5 | 408 |
29292 | 9039292* | 460 | 620 | 95 | 245 | 5 | 79 |
29392 | 9039392* | 460 | 710 | 150 | 257 | 5 | 210 |
29492 | 9039492* | 460 | 800 | 206 | 272 | 9.5 | 420 |
29296 | 9039296* | 480 | 650 | 103 | 259 | 5 | 96.5 |
29396 | 9039396* | 480 | 730 | 150 | 270 | 6 | 215 |
29496 | 9039496* | 480 | 850 | 224 | 280 | 9.5 | 545 |
292/500 | 90392/500* | 500 | 670 | 103 | 268 | 5 | 101 |
293/500 | 90393/500 | 500 | 750 | 150 | 280 | 6 | 219 |
294/500 | 90394/500* | 500 | 870 | 224 | 290 | 9.5 | 560 |
292/530 | 90392/530 | 530 | 710 | 109 | 288 | 5 | 120 |
292/560 | 90392/560* | 560 | 750 | 115 | 302 | 5 | 131 |
292/800 | 90392/800* | 800 | 1060 | 155 | 426 | 7.5 | 343 |
292/1060 | 90392/1060* | 1060 | 1400 | 206 | 566 | 9.5 | 766 |
- << Prev
- Next